Frog eggs. _ Weight: 1 |
#908: Spawn
Item ID | 908 | For Sale | No | |
---|---|---|---|---|
Identifier | Spawn | Credit Price | Not For Sale | |
Name | Spawn | Type | Etc | |
NPC Buy | 140 | Weight | 1 | |
NPC Sell | 70 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Spawn Dropped By
Monster ID | Monster Name | Spawn Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
21295 | Ash Toad | 100% | 179 | Brute | Level 2 Fire |
2152 | Comodo | 100% | 81 | Brute | Level 3 Poison |
2867 | Elusive Comodo | 100% | 81 | Brute | Level 3 Poison |
2635 | Elusive Thara Frog | 100% | 40 | Fish | Level 2 Water |
2679 | Furious Roda Frog | 100% | 13 | Fish | Level 1 Water |
21300 | Lava Toad | 100% | 211 | Brute | Level 3 Fire |
1012 | Roda Frog | 100% | 13 | Fish | Level 1 Water |
2678 | Roda Frog Ringleader | 100% | 13 | Fish | Level 1 Water |
3499 | Sweet Roda Frog | 100% | 14 | Fish | Level 1 Water |
1034 | Thara Frog | 100% | 40 | Fish | Level 2 Water |
21928 | Venomous Comodo | 100% | 253 | Brute | Level 3 Poison |
No Vending history available for this item.
No price history available for this item.