A small crystallization created by some monsters. _ Weight: 1 |
#909: Jellopy
Item ID | 909 | For Sale | No | |
---|---|---|---|---|
Identifier | Jellopy | Credit Price | Not For Sale | |
Name | Jellopy | Type | Etc | |
NPC Buy | 6 | Weight | 1 | |
NPC Sell | 3 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Jellopy Dropped By
Monster ID | Monster Name | Jellopy Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1766 | MVP! Angeling | 100% | 99 | Angel | Level 3 Holy |
1766 | MVP! Angeling | 100% | 99 | Angel | Level 3 Holy |
1097 | Ant Egg | 100% | 28 | Formless | Level 3 Neutral |
1236 | Ant Egg | 100% | 4 | Formless | Level 3 Neutral |
2776 | Baby Poring Ringleader | 100% | 1 | Plant | Level 1 Water |
12072 | Basic_Instance01 | 100% | 1 | Demi-Human | Level 4 Holy |
12071 | Basic_Instance02 | 100% | 1 | Demi-Human | Level 4 Holy |
1183 | Chonchon | 100% | 5 | Insect | Level 1 Wind |
1011 | Chonchon | 100% | 5 | Insect | Level 1 Wind |
3407 | Chonchon | 100% | 100 | Insect | Level 1 Wind |
12075 | Chronos | 100% | 1 | Demi-Human | Level 4 Holy |
1767 | MVP! Deviling | 100% | 99 | Angel | Level 3 Holy |
1767 | MVP! Deviling | 100% | 99 | Angel | Level 3 Holy |
1113 | Drops | 100% | 2 | Plant | Level 1 Fire |
2845 | Drops Ringleader | 100% | 2 | Plant | Level 1 Fire |
3495 | Eggring | 100% | 1 | Plant | Level 1 Earth |
2872 | Elusive Chonchon | 100% | 5 | Insect | Level 1 Wind |
2798 | Elusive Hornet | 100% | 11 | Insect | Level 1 Wind |
2698 | Elusive Poring | 100% | 1 | Plant | Level 1 Water |
12074 | Foxring | 100% | 1 | Demi-Human | Level 4 Holy |
3923 | Foxring | 100% | 1 | Plant | Level 1 Water |
2697 | Furious Poring | 100% | 1 | Plant | Level 1 Water |
2634 | Furious Thief Bug | 100% | 21 | Insect | Level 3 Neutral |
1004 | Hornet | 100% | 11 | Insect | Level 1 Wind |
2316 | Jejeling | 100% | 100 | Plant | Level 2 Earth |
2398 | Little Poring | 100% | 1 | Plant | Level 1 Water |
1585 | Mime Monkey | 100% | 1 | Plant | Level 1 Water |
21391 | Mushy Ant Egg | 100% | 164 | Formless | Level 3 Neutral |
3913 | Pandaring | 100% | 1 | Plant | Level 1 Water |
12073 | Pandaring | 100% | 1 | Demi-Human | Level 4 Holy |
3384 | Poring | 100% | 100 | Plant | Level 1 Water |
1002 | Poring | 100% | 1 | Plant | Level 1 Water |
1973 | Poring | 100% | 99 | Plant | Level 1 Water |
2696 | Poring Ringleader | 100% | 1 | Plant | Level 1 Water |
1894 | Pouring | 100% | 15 | Plant | Level 3 Water |
1894 | Pouring | 100% | 15 | Plant | Level 3 Water |
1894 | Pouring | 100% | 15 | Plant | Level 3 Water |
1894 | Pouring | 100% | 15 | Plant | Level 3 Water |
1894 | Pouring | 100% | 15 | Plant | Level 3 Water |
1076 | Skeleton | 100% | 27 | Undead | Level 1 Undead |
2632 | Solid Thief Bug | 100% | 21 | Insect | Level 3 Neutral |
1784 | Stapo | 100% | 95 | Formless | Level 2 Earth |
2643 | Stapo Ringleader | 100% | 95 | Formless | Level 2 Earth |
2699 | Swift Poring | 100% | 1 | Plant | Level 1 Water |
1051 | Thief Bug | 100% | 21 | Insect | Level 3 Neutral |
2633 | Thief Bug Ringleader | 100% | 21 | Insect | Level 3 Neutral |
2405 | Weak Skeleton | 100% | 18 | Undead | Level 1 Undead |
2619 | Weak Skeleton Ringleader | 100% | 18 | Undead | Level 1 Undead |
3498 | Wild Hornet | 100% | 11 | Insect | Level 1 Wind |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
909 | Jellopy | None | None | None | None | 30,000 z | 849 | a | |
909 | Jellopy | None | None | None | None | 1,000,000,000 z | 1 | Utilities | |
909 | Jellopy | None | None | None | None | 99,999 z | 651 |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-11-02 09:02:26 | Jellopy | None | None | None | None | 30,000 z | 100 |
2024-11-02 08:55:19 | Jellopy | None | None | None | None | 30,000 z | 100 |
2024-11-01 04:44:31 | Jellopy | None | None | None | None | 30,000 z | 100 |
2024-10-30 23:38:54 | Jellopy | None | None | None | None | 30,000 z | 100 |
2024-10-06 10:59:36 | Jellopy | None | None | None | None | 30,000 z | 200 |
2024-10-06 07:37:24 | Jellopy | None | None | None | None | 30,000 z | 96 |
2024-10-05 22:56:51 | Jellopy | None | None | None | None | 30,000 z | 100 |
2024-10-01 20:10:47 | Jellopy | None | None | None | None | 30,000 z | 100 |
2024-09-28 05:33:24 | Jellopy | None | None | None | None | 30,000 z | 100 |
2024-09-08 01:42:47 | Jellopy | None | None | None | None | 30,000 z | 100 |
2024-09-01 11:24:56 | Jellopy | None | None | None | None | 30,000 z | 100 |
2024-09-01 07:02:22 | Jellopy | None | None | None | None | 30,000 z | 200 |
2024-08-23 11:29:22 | Jellopy | None | None | None | None | 30,000 z | 50 |
2024-08-16 17:34:28 | Jellopy | None | None | None | None | 30,000 z | 100 |
2024-08-16 03:51:33 | Jellopy | None | None | None | None | 30,000 z | 100 |
2024-07-17 18:13:44 | Jellopy | None | None | None | None | 20,000 z | 100 |
2024-07-01 03:18:48 | Jellopy | None | None | None | None | 20,000 z | 100 |
2024-06-16 22:35:16 | Jellopy | None | None | None | None | 20,000 z | 100 |
2024-06-16 01:20:19 | Jellopy | None | None | None | None | 20,000 z | 100 |
2024-06-15 02:16:46 | Jellopy | None | None | None | None | 20,000 z | 100 |
No price history available for this item.