A small crystallization created by some monsters. _ Weight: 1 |
#911: Scell
Item ID | 911 | For Sale | No | |
---|---|---|---|---|
Identifier | Scell | Credit Price | Not For Sale | |
Name | Scell | Type | Etc | |
NPC Buy | 160 | Weight | 1 | |
NPC Sell | 80 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Scell Dropped By
Monster ID | Monster Name | Scell Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1100 | Argos | 100% | 47 | Insect | Level 1 Poison |
20528 | Chaotic Mantis | 100% | 174 | Insect | Level 1 Earth |
20697 | Child Admin | 100% | 50 | Formless | Level 3 Ghost |
20696 | Child Admin | 100% | 50 | Formless | Level 3 Ghost |
2152 | Comodo | 100% | 81 | Brute | Level 3 Poison |
1067 | Cornutus | 100% | 48 | Fish | Level 1 Water |
1248 | Cruiser | 100% | 41 | Formless | Level 3 Neutral |
20624 | Dry Rafflesia | 100% | 140 | Plant | Level 2 Earth |
1116 | Eggyra | 100% | 53 | Formless | Level 2 Ghost |
2867 | Elusive Comodo | 100% | 81 | Brute | Level 3 Poison |
2813 | Elusive Goblin | 100% | 48 | Demi-Human | Level 1 Wind |
2768 | Elusive Magnolia | 100% | 53 | Demon | Level 1 Water |
2635 | Elusive Thara Frog | 100% | 40 | Fish | Level 2 Water |
2890 | Furious Argos | 100% | 47 | Insect | Level 1 Poison |
1126 | Goblin | 100% | 56 | Demi-Human | Level 1 Water |
1124 | Goblin | 100% | 44 | Demi-Human | Level 1 Poison |
1123 | Goblin | 100% | 44 | Demi-Human | Level 1 Fire |
1122 | Goblin | 100% | 48 | Demi-Human | Level 1 Wind |
1258 | Goblin Archer | 100% | 55 | Demi-Human | Level 1 Poison |
1280 | Goblin Steamrider | 100% | 66 | Demi-Human | Level 2 Wind |
20625 | Greater Dry Rafflesia | 100% | 190 | Plant | Level 2 Earth |
1980 | Kublin | 100% | 85 | Demi-Human | Level 1 Earth |
1139 | Mantis | 100% | 65 | Insect | Level 1 Earth |
2706 | Plasma Ringleader | 100% | 119 | Formless | Level 4 Ghost |
20693 | Powerful Magic | 100% | 193 | Formless | Level 3 Ghost |
1162 | Rafflesia | 100% | 86 | Plant | Level 1 Earth |
2150 | Ripe Watermelon | 100% | 12 | Plant | Level 1 Water |
20694 | Sharp Magic | 100% | 193 | Formless | Level 3 Ghost |
2864 | Solid Cornutus | 100% | 48 | Fish | Level 1 Water |
2814 | Swift Goblin | 100% | 48 | Demi-Human | Level 1 Wind |
2764 | Swift Mantis | 100% | 65 | Insect | Level 1 Earth |
2754 | Swift Metaller | 100% | 55 | Insect | Level 1 Fire |
2695 | Swift Rafflesia | 100% | 86 | Plant | Level 1 Earth |
1034 | Thara Frog | 100% | 40 | Fish | Level 2 Water |
21928 | Venomous Comodo | 100% | 253 | Brute | Level 3 Poison |
2177 | Deep Sea Cornutus | 80% | 100 | Fish | Level 1 Water |
1058 | Metaller | 80% | 55 | Insect | Level 1 Fire |
3408 | Metaller | 80% | 100 | Insect | Level 1 Fire |
21394 | Diligent Vitata | 40% | 169 | Insect | Level 4 Poison |
1176 | Vitata | 40% | 35 | Insect | Level 1 Earth |
20608 | Arch Plasma | 20% | 198 | Formless | Level 4 Holy |
1856 | Magnolia | 20% | 26 | Demon | Level 1 Water |
1138 | Magnolia | 20% | 53 | Demon | Level 1 Water |
1697 | Plasma | 20% | 115 | Formless | Level 4 Water |
1696 | Plasma | 20% | 117 | Formless | Level 4 Dark |
1695 | Plasma | 20% | 116 | Formless | Level 4 Earth |
1694 | Plasma | 20% | 118 | Formless | Level 4 Fire |
1693 | Plasma | 20% | 119 | Formless | Level 4 Ghost |
20609 | Spectrum Plasma | 20% | 197 | Formless | Level 4 Ghost |
21923 | Temple Plasma | 20% | 254 | Formless | Level 4 Dark |
No Vending history available for this item.
No price history available for this item.