A small crystallization created by some monsters. _ Weight: 1 |
#912: Zargon
Item ID | 912 | For Sale | No | |
---|---|---|---|---|
Identifier | Zargon | Credit Price | Not For Sale | |
Name | Zargon | Type | Etc | |
NPC Buy | 480 | Weight | 1 | |
NPC Sell | 240 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Zargon Dropped By
Monster ID | Monster Name | Zargon Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1193 | Alarm | 100% | 88 | Formless | Level 3 Neutral |
3416 | Alligator | 100% | 100 | Brute | Level 1 Water |
1271 | Alligator | 100% | 57 | Brute | Level 1 Water |
1305 | Ancient Worm | 100% | 121 | Insect | Level 1 Poison |
1194 | Arclouze | 100% | 107 | Insect | Level 2 Earth |
2358 | Arclouze (Nightmare) | 100% | 134 | Insect | Level 2 Earth |
2358 | Arclouze (Nightmare) | 100% | 134 | Insect | Level 2 Earth |
2894 | Arclouze Ringleader | 100% | 107 | Insect | Level 2 Earth |
2894 | Arclouze Ringleader | 100% | 107 | Insect | Level 2 Earth |
1099 | Argiope | 100% | 75 | Insect | Level 1 Poison |
1315 | Assaulter | 100% | 100 | Demi-Human | Level 2 Wind |
2889 | Assaulter Ringleader | 100% | 100 | Demi-Human | Level 2 Wind |
2154 | Banaspaty | 100% | 85 | Formless | Level 3 Fire |
2917 | Big Bell | 100% | 163 | Formless | Level 3 Neutral |
1211 | Brilight | 100% | 71 | Insect | Level 1 Fire |
1987 | Centipede | 100% | 125 | Insect | Level 2 Poison |
1999 | Centipede Larva | 100% | 118 | Insect | Level 1 Poison |
20527 | Chaotic Hunter Fly | 100% | 175 | Insect | Level 2 Wind |
20526 | Chaotic Side Winder | 100% | 176 | Brute | Level 1 Poison |
1250 | Chepet | 100% | 42 | Demi-Human | Level 1 Fire |
1244 | Christmas Jakk | 100% | 63 | Formless | Level 2 Fire |
20108 | Dark High Orc | 100% | 72 | Demi-Human | Level 2 Fire |
1582 | Deviling | 100% | 66 | Demon | Level 4 Dark |
1109 | Deviruchi | 100% | 93 | Demon | Level 1 Dark |
2910 | Elusive Alarm | 100% | 88 | Formless | Level 3 Neutral |
2891 | Elusive Argiope | 100% | 75 | Insect | Level 1 Poison |
2818 | Elusive Dark Hammer Kobold | 100% | 142 | Demi-Human | Level 2 Poison |
20175 | Extra Joker | 100% | 255 | Demon | Level 4 Wind |
20380 | Flame Ghost | 100% | 189 | Demon | Level 3 Fire |
1319 | Freezer | 100% | 94 | Brute | Level 2 Water |
2831 | Freezer Ringleader | 100% | 94 | Brute | Level 2 Water |
20369 | Frozen Gargoyle | 100% | 186 | Demon | Level 3 Water |
2817 | Furious Dark Hammer Kobold | 100% | 142 | Demi-Human | Level 2 Poison |
2827 | Furious Gargoyle | 100% | 100 | Demon | Level 3 Wind |
2812 | Furious Golem | 100% | 61 | Formless | Level 3 Neutral |
2797 | Furious Hunter Fly | 100% | 63 | Insect | Level 2 Wind |
1309 | Gajomart | 100% | 140 | Formless | Level 4 Fire |
1253 | Gargoyle | 100% | 100 | Demon | Level 3 Wind |
2826 | Gargoyle Ringleader | 100% | 100 | Demon | Level 3 Wind |
21567 | Glacier Centipede | 100% | 245 | Insect | Level 2 Poison |
1213 | High Orc | 100% | 81 | Demi-Human | Level 2 Fire |
1129 | Horong | 100% | 66 | Formless | Level 4 Fire |
1035 | Hunter Fly | 100% | 63 | Insect | Level 2 Wind |
20379 | Ice Ghost | 100% | 189 | Demon | Level 3 Water |
1130 | Jakk | 100% | 63 | Formless | Level 2 Fire |
1131 | Joker | 100% | 90 | Demi-Human | Level 4 Wind |
1400 | Karakasa | 100% | 72 | Formless | Level 3 Neutral |
1133 | Kobold | 100% | 107 | Demi-Human | Level 2 Wind |
1296 | Kobold Leader | 100% | 112 | Demi-Human | Level 2 Wind |
1587 | Kraben | 100% | 70 | Formless | Level 2 Ghost |
1292 | Mini Demon | 100% | 117 | Demon | Level 1 Dark |
1313 | Mobster | 100% | 58 | Demi-Human | Level 1 Neutral |
3197 | Mutant Gargoyle | 100% | 150 | Demon | Level 3 Wind |
3799 | Ominous Assulter | 100% | 160 | Demi-Human | Level 2 Wind |
3801 | Ominous Freezer | 100% | 159 | Brute | Level 2 Water |
3800 | Ominous Permeter | 100% | 157 | Brute | Level 2 Neutral |
3802 | Ominous Solider | 100% | 161 | Brute | Level 2 Earth |
1314 | Permeter | 100% | 90 | Brute | Level 2 Neutral |
1156 | Petite | 100% | 79 | Dragon | Level 1 Wind |
1164 | Requiem | 100% | 71 | Demi-Human | Level 1 Dark |
1392 | Rotar Zairo | 100% | 48 | Formless | Level 2 Wind |
1243 | Sasquatch | 100% | 72 | Brute | Level 3 Neutral |
1317 | Seal | 100% | 47 | Brute | Level 1 Water |
3415 | Seal | 100% | 100 | Brute | Level 1 Water |
1037 | Side Winder | 100% | 70 | Brute | Level 1 Poison |
2663 | Side Winder Ringleader | 100% | 70 | Brute | Level 1 Poison |
2907 | Solid Alligator | 100% | 57 | Brute | Level 1 Water |
2893 | Solid Arclouze | 100% | 107 | Insect | Level 2 Earth |
2893 | Solid Arclouze | 100% | 107 | Insect | Level 2 Earth |
2888 | Solid Banaspaty | 100% | 85 | Formless | Level 3 Fire |
2854 | Solid Deviruchi | 100% | 93 | Demon | Level 1 Dark |
2830 | Solid Freezer | 100% | 94 | Brute | Level 2 Water |
2805 | Solid High Orc | 100% | 81 | Demi-Human | Level 2 Fire |
2785 | Solid Kobold | 100% | 107 | Demi-Human | Level 2 Wind |
2687 | Solid Requiem | 100% | 71 | Demi-Human | Level 1 Dark |
2662 | Solid Side Winder | 100% | 70 | Brute | Level 1 Poison |
2647 | Solid Solider | 100% | 92 | Brute | Level 2 Earth |
2614 | Solid Wind Ghost | 100% | 80 | Demon | Level 3 Wind |
1316 | Solider | 100% | 92 | Brute | Level 2 Earth |
21941 | Soul Gajomart | 100% | 254 | Formless | Level 4 Fire |
3787 | Swamp Arclouse | 100% | 106 | Insect | Level 2 Earth |
2892 | Swift Argiope | 100% | 75 | Insect | Level 1 Poison |
2873 | Swift Centipede | 100% | 125 | Insect | Level 2 Poison |
2789 | Swift Karakasa | 100% | 72 | Formless | Level 3 Neutral |
2784 | Swift Kobold Archer | 100% | 108 | Demi-Human | Level 1 Fire |
2829 | Swift Seal | 100% | 47 | Brute | Level 1 Water |
21930 | Venomous Side Winder | 100% | 253 | Brute | Level 1 Poison |
1032 | Verit | 100% | 52 | Undead | Level 1 Undead |
2355 | Verit (Nightmare) | 100% | 115 | Undead | Level 1 Undead |
1263 | Wind Ghost | 100% | 80 | Demon | Level 3 Wind |
1194 | Arclouze | 90% | 107 | Insect | Level 2 Earth |
21558 | Blazing Jakk | 90% | 245 | Formless | Level 2 Fire |
2284 | Dark Axe Kobold | 70% | 145 | Demi-Human | Level 2 Wind |
2285 | Dark Hammer Kobold | 70% | 142 | Demi-Human | Level 2 Poison |
2286 | Dark Mace Kobold | 70% | 141 | Demi-Human | Level 2 Fire |
1282 | Kobold Archer | 50% | 108 | Demi-Human | Level 1 Fire |
2541 | Faceworm Larva | 45% | 145 | Insect | Level 2 Poison |
1040 | Golem | 44% | 61 | Formless | Level 3 Neutral |
3405 | Golem | 44% | 100 | Formless | Level 3 Neutral |
1246 | Christmas Cookie | 40% | 37 | Demi-Human | Level 2 Holy |
1134 | Kobold | 40% | 102 | Demi-Human | Level 2 Poison |
1135 | Kobold | 40% | 101 | Demi-Human | Level 2 Fire |
3175 | Rotar Zairo | 40% | 113 | Formless | Level 2 Wind |
1311 | Gullinbursti | 32% | 120 | Brute | Level 2 Earth |
2287 | Dark Kobold Archer | 25% | 142 | Demi-Human | Level 1 Fire |
1119 | Frilldora | 24% | 57 | Brute | Level 1 Fire |
20272 | Ancient Megalith | 20% | 166 | Formless | Level 4 Neutral |
1137 | Kobold | 20% | 31 | Demi-Human | Level 2 Fire |
1136 | Kobold | 20% | 31 | Demi-Human | Level 2 Poison |
1274 | Megalith | 20% | 65 | Formless | Level 4 Neutral |
3419 | Megalith | 20% | 100 | Formless | Level 4 Neutral |
1266 | Aster | 12% | 50 | Fish | Level 1 Earth |
2768 | Elusive Magnolia | 10% | 53 | Demon | Level 1 Water |
1138 | Magnolia | 2% | 53 | Demon | Level 1 Water |
1856 | Magnolia | 2% | 26 | Demon | Level 1 Water |
1077 | Poison Spore | 1% | 26 | Plant | Level 1 Poison |
1855 | Poison Spore | 1% | 19 | Plant | Level 1 Poison |
3392 | Smokie | 1% | 100 | Brute | Level 1 Earth |
1056 | Smokie | 1% | 29 | Brute | Level 1 Earth |
No Vending history available for this item.
No price history available for this item.