A clump of monster fur and fuzz that can be used to make thread and fabric. _ Weight: 1 |
#914: Fluff
Item ID | 914 | For Sale | No | |
---|---|---|---|---|
Identifier | Fluff | Credit Price | Not For Sale | |
Name | Fluff | Type | Etc | |
NPC Buy | 8 | Weight | 1 | |
NPC Sell | 4 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Fluff Dropped By
Monster ID | Monster Name | Fluff Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1860 | Coco | 100% | 17 | Brute | Level 1 Earth |
1104 | Coco | 100% | 38 | Brute | Level 1 Earth |
1007 | Fabre | 100% | 6 | Insect | Level 1 Earth |
1184 | Fabre | 100% | 1 | Insect | Level 1 Earth |
1229 | Fabre | 100% | 2 | Insect | Level 1 Earth |
3386 | Fabre | 100% | 100 | Insect | Level 1 Earth |
2836 | Fabre Ringleader | 100% | 6 | Insect | Level 1 Earth |
3497 | Grass Fabre | 100% | 7 | Insect | Level 1 Earth |
20923 | Mutant Chimera Galensis | 100% | 244 | Demi-Human | Level 3 Earth |
1878 | Mystic Plant | 100% | 1 | Plant | Level 1 Holy |
1078 | Red Plant | 100% | 1 | Plant | Level 1 Earth |
2869 | Solid Coco | 100% | 38 | Brute | Level 1 Earth |
2835 | Solid Fabre | 100% | 6 | Insect | Level 1 Earth |
2868 | Swift Coco | 100% | 38 | Brute | Level 1 Earth |
1081 | Yellow Plant | 100% | 1 | Plant | Level 1 Earth |
No Vending history available for this item.
No price history available for this item.