A claw severed from a wolf's paw. _ Weight: 1 |
#920: Wolf Claw
Item ID | 920 | For Sale | No | |
---|---|---|---|---|
Identifier | Claw_Of_Wolves | Credit Price | Not For Sale | |
Name | Wolf Claw | Type | Etc | |
NPC Buy | 58 | Weight | 1 | |
NPC Sell | 29 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Wolf Claw Dropped By
Monster ID | Monster Name | Wolf Claw Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1220 | Desert Wolf | 100% | 103 | Brute | Level 1 Fire |
21304 | Grey Wolf | 100% | 187 | Brute | Level 2 Neutral |
21298 | Hot Molar | 100% | 212 | Brute | Level 1 Neutral |
3422 | Infinite Wolf | 100% | 105 | Brute | Level 1 Earth |
2613 | Swift Wolf | 100% | 45 | Brute | Level 1 Earth |
1092 | Vagabond Wolf | 100% | 93 | Brute | Level 1 Earth |
1013 | Wolf | 100% | 45 | Brute | Level 1 Earth |
3396 | Wolf | 100% | 100 | Brute | Level 1 Earth |
No Vending history available for this item.
No price history available for this item.