A spore discharged from a mushroom. _ Weight: 1 |
#921: Mushroom Spore
Item ID | 921 | For Sale | No | |
---|---|---|---|---|
Identifier | Mushroom_Spore | Credit Price | Not For Sale | |
Name | Mushroom Spore | Type | Etc | |
NPC Buy | 36 | Weight | 1 | |
NPC Sell | 18 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Mushroom Spore Dropped By
Monster ID | Monster Name | Mushroom Spore Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1084 | Black Mushroom | 100% | 1 | Plant | Level 1 Earth |
1084 | Black Mushroom | 100% | 1 | Plant | Level 1 Earth |
20104 | Dark Spore | 100% | 44 | Plant | Level 1 Water |
3755 | Ghastly Black Mushroom | 100% | 130 | Plant | Level 1 Earth |
3755 | Ghastly Black Mushroom | 100% | 130 | Plant | Level 1 Earth |
1077 | Poison Spore | 100% | 26 | Plant | Level 1 Poison |
1855 | Poison Spore | 100% | 19 | Plant | Level 1 Poison |
1085 | Red Mushroom | 100% | 1 | Plant | Level 1 Earth |
1085 | Red Mushroom | 100% | 1 | Plant | Level 1 Earth |
2705 | Solid Poison Spore | 100% | 26 | Plant | Level 1 Poison |
1014 | Spore | 100% | 18 | Plant | Level 1 Water |
3390 | Spore | 100% | 100 | Plant | Level 1 Water |
2646 | Swift Spore | 100% | 18 | Plant | Level 1 Water |
3501 | Trans Spore | 100% | 18 | Plant | Level 1 Water |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-08-20 10:20:52 | Mushroom Spore | None | None | None | None | 2,500 z | 5 |
2023-02-07 14:03:36 | Mushroom Spore | None | None | None | None | 1,500 z | 20 |
2021-12-20 09:09:56 | Mushroom Spore | None | None | None | None | 2,500 z | 979 |
2021-09-03 00:57:34 | Mushroom Spore | None | None | None | None | 5,000 z | 20 |
No price history available for this item.