Baphomet's horn is a symbol representing evil. _ Weight: 1 |
#923: Evil Horn
Item ID | 923 | For Sale | No | |
---|---|---|---|---|
Identifier | Evil_Horn | Credit Price | Not For Sale | |
Name | Evil Horn | Type | Etc | |
NPC Buy | 1,200 | Weight | 1 | |
NPC Sell | 600 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Evil Horn Dropped By
Monster ID | Monster Name | Evil Horn Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1039 | MVP! Baphomet | 100% | 81 | Demon | Level 3 Dark |
1101 | Baphomet Jr. | 100% | 57 | Demon | Level 1 Dark |
20520 | MVP! Chaotic Baphomet | 100% | 178 | Demon | Level 3 Dark |
20525 | Chaotic Baphomet Jr. | 100% | 177 | Demon | Level 1 Dark |
2483 | MVP! Nightmare Baphomet | 100% | 154 | Demon | Level 3 Dark |
2959 | Torturous Redeemer | 100% | 120 | Demi-Human | Level 3 Earth |
2961 | Torturous Redeemer | 100% | 120 | Demi-Human | Level 3 Earth |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2021-12-16 18:45:47 | Evil Horn | None | None | None | None | 25,000 z | 177 |
2021-12-10 15:41:24 | Evil Horn | None | None | None | None | 25,000 z | 300 |
2021-10-11 18:51:58 | Evil Horn | None | None | None | None | 134,999 z | 122 |
2021-10-11 18:51:31 | Evil Horn | None | None | None | None | 134,999 z | 100 |
No price history available for this item.