Old, dirty bandage that's so soiled, it's almost worthless. _ Weight: 1 |
#930: Rotten Bandage
Item ID | 930 | For Sale | No | |
---|---|---|---|---|
Identifier | Rotten_Bandage | Credit Price | Not For Sale | |
Name | Rotten Bandage | Type | Etc | |
NPC Buy | 350 | Weight | 1 | |
NPC Sell | 175 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Rotten Bandage Dropped By
Monster ID | Monster Name | Rotten Bandage Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1297 | Ancient Mummy | 100% | 114 | Undead | Level 2 Undead |
2360 | Ancient Mummy (Nightmare) | 100% | 141 | Undead | Level 2 Undead |
3765 | Furious Hero | 100% | 117 | Undead | Level 3 Undead |
21572 | Grave Ancient Mummy | 100% | 250 | Undead | Level 2 Undead |
1041 | Mummy | 100% | 55 | Undead | Level 2 Undead |
2354 | Mummy (Nightmare) | 100% | 117 | Undead | Level 2 Undead |
1262 | Mutant Dragonoid | 100% | 65 | Dragon | Level 2 Fire |
1196 | Skeleton Prisoner | 100% | 91 | Undead | Level 3 Undead |
2740 | Solid Mummy | 100% | 55 | Undead | Level 2 Undead |
2604 | Solid Zombie Prisoner | 100% | 89 | Undead | Level 3 Undead |
2739 | Swift Mummy | 100% | 55 | Undead | Level 2 Undead |
1032 | Verit | 100% | 52 | Undead | Level 1 Undead |
2355 | Verit (Nightmare) | 100% | 115 | Undead | Level 1 Undead |
21538 | Wasted Primitive Rgan | 100% | 234 | Formless | Level 3 Neutral |
1197 | Zombie Prisoner | 100% | 89 | Undead | Level 3 Undead |
3199 | Wicked Mutant Dragon | 50% | 150 | Dragon | Level 2 Fire |
No Vending history available for this item.
No price history available for this item.