A shell-like piece of tough monster skin that is covered with hard scales. _ Weight: 1 |
#936: Scale Shell
Item ID | 936 | For Sale | No | |
---|---|---|---|---|
Identifier | Scales_Shell | Credit Price | Not For Sale | |
Name | Scale Shell | Type | Etc | |
NPC Buy | 466 | Weight | 1 | |
NPC Sell | 233 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Scale Shell Dropped By
Monster ID | Monster Name | Scale Shell Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2904 | Furious Anacondaq | 100% | 100 | Brute | Level 1 Poison |
1029 | Isis | 100% | 59 | Demon | Level 1 Dark |
1993 | Naga | 100% | 117 | Brute | Level 2 Earth |
2790 | Solid Isis | 100% | 59 | Demon | Level 1 Dark |
1030 | Anacondaq | 40% | 100 | Brute | Level 1 Poison |
3398 | Anacondaq | 40% | 100 | Brute | Level 1 Poison |
21521 | Unfrost Flower | 40% | 212 | Fish | Level 2 Water |
No Vending history available for this item.
No price history available for this item.