Mysteriously sticky liquid. _ Weight: 1 |
#938: Sticky Mucus
Item ID | 938 | For Sale | No | |
---|---|---|---|---|
Identifier | Sticky_Mucus | Credit Price | Not For Sale | |
Name | Sticky Mucus | Type | Etc | |
NPC Buy | 70 | Weight | 1 | |
NPC Sell | 35 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Sticky Mucus Dropped By
Monster ID | Monster Name | Sticky Mucus Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1305 | Ancient Worm | 100% | 121 | Insect | Level 1 Poison |
3404 | Andre | 100% | 100 | Insect | Level 1 Earth |
1095 | Andre | 100% | 33 | Insect | Level 1 Earth |
1237 | Andre | 100% | 17 | Insect | Level 1 Earth |
1236 | Ant Egg | 100% | 4 | Formless | Level 3 Neutral |
1097 | Ant Egg | 100% | 28 | Formless | Level 3 Neutral |
1194 | Arclouze | 100% | 107 | Insect | Level 2 Earth |
2358 | Arclouze (Nightmare) | 100% | 134 | Insect | Level 2 Earth |
2894 | Arclouze Ringleader | 100% | 107 | Insect | Level 2 Earth |
21303 | Ashring | 100% | 185 | Formless | Level 2 Neutral |
1266 | Aster | 100% | 50 | Fish | Level 1 Earth |
2776 | Baby Poring Ringleader | 100% | 1 | Plant | Level 1 Water |
20683 | Bookworm | 100% | 141 | Insect | Level 2 Earth |
2155 | Butoijo | 100% | 88 | Demon | Level 2 Fire |
20531 | Chaotic Poporing | 100% | 173 | Plant | Level 1 Poison |
3139 | Corrupted Steward | 100% | 160 | Undead | Level 1 Undead |
1239 | Deniro | 100% | 19 | Insect | Level 1 Earth |
3402 | Deniro | 100% | 100 | Insect | Level 1 Earth |
1105 | Deniro | 100% | 31 | Insect | Level 1 Earth |
21386 | Diligent Andre | 100% | 167 | Insect | Level 3 Earth |
21389 | Diligent Deniro | 100% | 167 | Insect | Level 3 Earth |
21387 | Diligent Soldier Andre | 100% | 164 | Insect | Level 4 Earth |
21394 | Diligent Vitata | 100% | 169 | Insect | Level 4 Poison |
1113 | Drops | 100% | 2 | Plant | Level 1 Fire |
2845 | Drops Ringleader | 100% | 2 | Plant | Level 1 Fire |
20343 | E-13EN0 | 100% | 118 | Fish | Level 4 Water |
3495 | Eggring | 100% | 1 | Plant | Level 1 Earth |
2857 | Elusive Deniro | 100% | 31 | Insect | Level 1 Earth |
2723 | Elusive Orc Zombie | 100% | 51 | Undead | Level 1 Undead |
2703 | Elusive Poporing | 100% | 30 | Plant | Level 1 Poison |
2698 | Elusive Poring | 100% | 1 | Plant | Level 1 Water |
2631 | Elusive Tiyanak | 100% | 105 | Demon | Level 2 Dark |
2540 | Faceworm Egg | 100% | 140 | Insect | Level 1 Poison |
2541 | Faceworm Larva | 100% | 145 | Insect | Level 2 Poison |
2951 | Floating Word | 100% | 110 | Demon | Level 3 Ghost |
2802 | Furious Hode | 100% | 63 | Brute | Level 2 Earth |
2762 | Furious Marin | 100% | 37 | Plant | Level 2 Water |
2717 | Furious Penomena | 100% | 85 | Fish | Level 1 Poison |
2707 | Furious Plankton | 100% | 40 | Plant | Level 3 Water |
2702 | Furious Poporing | 100% | 30 | Plant | Level 1 Poison |
2697 | Furious Poring | 100% | 1 | Plant | Level 1 Water |
2606 | Furious Zombie | 100% | 17 | Undead | Level 1 Undead |
1632 | Gremlin | 100% | 118 | Demon | Level 2 Dark |
3176 | Gremlin | 100% | 118 | Demon | Level 2 Dark |
1127 | Hode | 100% | 63 | Brute | Level 2 Earth |
1773 | Hodremlin | 100% | 122 | Demon | Level 3 Dark |
2801 | Hodremlin Ringleader | 100% | 122 | Demon | Level 3 Dark |
1068 | Hydra | 100% | 34 | Plant | Level 2 Water |
2398 | Little Poring | 100% | 1 | Plant | Level 1 Water |
1242 | Marin | 100% | 37 | Plant | Level 2 Water |
1857 | Marin | 100% | 15 | Plant | Level 2 Water |
3399 | Marin | 100% | 100 | Plant | Level 2 Water |
1141 | Marina | 100% | 42 | Plant | Level 2 Water |
1972 | Marina | 100% | 21 | Plant | Level 2 Water |
20927 | Mutant Chimera Vanilaqus | 100% | 230 | Formless | Level 3 Water |
2193 | Octopus Leg | 100% | 90 | Fish | Level 2 Water |
1153 | Orc Zombie | 100% | 51 | Undead | Level 1 Undead |
1216 | Penomena | 100% | 85 | Fish | Level 1 Poison |
2716 | Penomena Ringleader | 100% | 85 | Fish | Level 1 Poison |
1665 | Photon Cannon | 100% | 67 | Formless | Level 2 Neutral |
1664 | Photon Cannon | 100% | 66 | Formless | Level 2 Neutral |
1667 | Photon Cannon | 100% | 65 | Formless | Level 2 Neutral |
1666 | Photon Cannon | 100% | 64 | Formless | Level 2 Neutral |
3403 | Piere | 100% | 100 | Insect | Level 1 Earth |
1238 | Piere | 100% | 18 | Insect | Level 1 Earth |
1160 | Piere | 100% | 32 | Insect | Level 1 Earth |
1161 | Plankton | 100% | 40 | Plant | Level 3 Water |
1858 | Plankton | 100% | 10 | Plant | Level 3 Water |
3391 | Poporing | 100% | 100 | Plant | Level 1 Poison |
1031 | Poporing | 100% | 30 | Plant | Level 1 Poison |
2701 | Poporing Ringleader | 100% | 30 | Plant | Level 1 Poison |
2696 | Poring Ringleader | 100% | 1 | Plant | Level 1 Water |
1230 | Pupa | 100% | 2 | Insect | Level 1 Earth |
1008 | Pupa | 100% | 4 | Insect | Level 1 Earth |
1230 | Pupa | 100% | 2 | Insect | Level 1 Earth |
1008 | Pupa | 100% | 4 | Insect | Level 1 Earth |
21296 | Rakehand | 100% | 177 | Plant | Level 2 Earth |
3752 | Restless Zombie | 100% | 130 | Undead | Level 1 Undead |
2902 | Solid Andre | 100% | 33 | Insect | Level 1 Earth |
2893 | Solid Arclouze | 100% | 107 | Insect | Level 2 Earth |
3787 | Swamp Arclouse | 100% | 106 | Insect | Level 2 Earth |
2699 | Swift Poring | 100% | 1 | Plant | Level 1 Water |
2603 | Swift Zombie Slaughter | 100% | 124 | Undead | Level 3 Undead |
2012 | Tenacious Zombie | 100% | 15 | Undead | Level 1 Undead |
1048 | Thief Bug Egg | 100% | 20 | Insect | Level 1 Dark |
2314 | Tiyanak | 100% | 105 | Demon | Level 2 Dark |
1875 | Tristan III | 100% | 80 | Undead | Level 4 Undead |
20933 | Venedi | 100% | 213 | Demon | Level 2 Dark |
20363 | Venenum | 100% | 123 | Brute | Level 2 Neutral |
2531 | Venom Bug | 100% | 140 | Insect | Level 1 Poison |
1177 | Zenorc | 100% | 54 | Demi-Human | Level 1 Dark |
1015 | Zombie | 100% | 17 | Undead | Level 1 Undead |
2464 | Zombie | 100% | 130 | Undead | Level 1 Undead |
1298 | Zombie Master | 100% | 119 | Undead | Level 1 Undead |
2605 | Zombie Master Ringleader | 100% | 119 | Undead | Level 1 Undead |
1864 | Zombie Slaughter | 100% | 124 | Undead | Level 3 Undead |
12072 | Basic_Instance01 | 80% | 1 | Demi-Human | Level 4 Holy |
12071 | Basic_Instance02 | 80% | 1 | Demi-Human | Level 4 Holy |
12075 | Chronos | 80% | 1 | Demi-Human | Level 4 Holy |
12074 | Foxring | 80% | 1 | Demi-Human | Level 4 Holy |
3923 | Foxring | 80% | 1 | Plant | Level 1 Water |
1585 | Mime Monkey | 80% | 1 | Plant | Level 1 Water |
12073 | Pandaring | 80% | 1 | Demi-Human | Level 4 Holy |
3913 | Pandaring | 80% | 1 | Plant | Level 1 Water |
3384 | Poring | 80% | 100 | Plant | Level 1 Water |
1973 | Poring | 80% | 99 | Plant | Level 1 Water |
1002 | Poring | 80% | 1 | Plant | Level 1 Water |
2404 | Dead Plankton | 34% | 9 | Undead | Level 1 Undead |
No Vending history available for this item.
No price history available for this item.