A lazy bear's foot that supposedly has a unique flavor and the power to restore male vigor. _ Weight: 1 |
#948: Bear's Footskin
Item ID | 948 | For Sale | No | |
---|---|---|---|---|
Identifier | Bear's_Foot | Credit Price | Not For Sale | |
Name | Bear's Footskin | Type | Etc | |
NPC Buy | 174 | Weight | 1 | |
NPC Sell | 87 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Bear's Footskin Dropped By
Monster ID | Monster Name | Bear's Footskin Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3394 | Bigfoot | 100% | 100 | Brute | Level 1 Earth |
1060 | Bigfoot | 100% | 29 | Brute | Level 1 Earth |
2884 | Bigfoot Ringleader | 100% | 29 | Brute | Level 1 Earth |
1381 | Grizzly | 100% | 66 | Brute | Level 3 Fire |
1306 | Leib Olmai | 100% | 118 | Brute | Level 1 Earth |
1243 | Sasquatch | 100% | 72 | Brute | Level 3 Neutral |
2780 | Solid Leib Olmai | 100% | 118 | Brute | Level 1 Earth |
No Vending history available for this item.
No price history available for this item.