A feather that boasts full, lustrous barbs used for making clothes of the highest quality. _ Weight: 1 |
#949: Feather
Item ID | 949 | For Sale | No | |
---|---|---|---|---|
Identifier | Feather | Credit Price | Not For Sale | |
Name | Feather | Type | Etc | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Feather Dropped By
Monster ID | Monster Name | Feather Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1084 | Black Mushroom | 100% | 1 | Plant | Level 1 Earth |
1300 | Caterpillar | 100% | 121 | Insect | Level 1 Earth |
2180 | Deep Sea Strouf | 100% | 145 | Fish | Level 3 Water |
20808 | Deep Sea Strouf | 100% | 145 | Fish | Level 3 Water |
1229 | Fabre | 100% | 2 | Insect | Level 1 Earth |
3386 | Fabre | 100% | 100 | Insect | Level 1 Earth |
1007 | Fabre | 100% | 6 | Insect | Level 1 Earth |
2836 | Fabre Ringleader | 100% | 6 | Insect | Level 1 Earth |
2876 | Furious Caterpillar | 100% | 121 | Insect | Level 1 Earth |
2712 | Furious Picky | 100% | 10 | Brute | Level 1 Fire |
3755 | Ghastly Black Mushroom | 100% | 130 | Plant | Level 1 Earth |
3496 | Leaf Lunatic | 100% | 3 | Brute | Level 3 Neutral |
1063 | Lunatic | 100% | 3 | Brute | Level 3 Neutral |
3385 | Lunatic | 100% | 100 | Brute | Level 3 Neutral |
2771 | Lunatic Ringleader | 100% | 3 | Brute | Level 3 Neutral |
20926 | Mutant Chimera Fillia | 100% | 229 | Brute | Level 3 Fire |
1240 | Picky | 100% | 3 | Brute | Level 1 Fire |
1241 | Picky | 100% | 4 | Brute | Level 1 Fire |
1050 | Picky | 100% | 10 | Brute | Level 1 Fire |
1049 | Picky | 100% | 9 | Brute | Level 1 Fire |
3387 | Picky | 100% | 100 | Brute | Level 1 Fire |
2396 | Poseidon | 100% | 110 | Fish | Level 4 Water |
1085 | Red Mushroom | 100% | 1 | Plant | Level 1 Earth |
1243 | Sasquatch | 100% | 72 | Brute | Level 3 Neutral |
1167 | Savage Babe | 100% | 14 | Brute | Level 1 Earth |
2835 | Solid Fabre | 100% | 6 | Insect | Level 1 Earth |
2770 | Solid Lunatic | 100% | 3 | Brute | Level 3 Neutral |
1322 | Spring Rabbit | 100% | 88 | Brute | Level 2 Earth |
1968 | Strouf | 100% | 48 | Fish | Level 3 Water |
1065 | Strouf | 100% | 61 | Fish | Level 3 Water |
2671 | Swift Savage Babe | 100% | 14 | Brute | Level 1 Earth |
1175 | Tarou | 100% | 22 | Brute | Level 1 Dark |
2638 | Tarou Ringleader | 100% | 22 | Brute | Level 1 Dark |
21548 | Verdant Cornus | 100% | 250 | Brute | Level 3 Holy |
1184 | Fabre | 50% | 1 | Insect | Level 1 Earth |
No Vending history available for this item.
No price history available for this item.