A fish monster's fin. _ Weight: 1 |
#951: Fin
Item ID | 951 | For Sale | No | |
---|---|---|---|---|
Identifier | Fin | Credit Price | Not For Sale | |
Name | Fin | Type | Etc | |
NPC Buy | 412 | Weight | 1 | |
NPC Sell | 206 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Fin Dropped By
Monster ID | Monster Name | Fin Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20647 | Azure Princess | 100% | 141 | Demon | Level 3 Water |
20644 | Boiling Marc | 100% | 137 | Fish | Level 2 Water |
20643 | Boiling Phen | 100% | 139 | Fish | Level 2 Water |
20646 | Boiling Piranha | 100% | 138 | Fish | Level 3 Water |
20645 | Boiling Sword Fish | 100% | 138 | Fish | Level 2 Water |
2182 | Deep Sea Marc | 100% | 145 | Fish | Level 2 Water |
20801 | Deep Sea Sropho | 100% | 147 | Fish | Level 3 Water |
20808 | Deep Sea Strouf | 100% | 145 | Fish | Level 3 Water |
2180 | Deep Sea Strouf | 100% | 145 | Fish | Level 3 Water |
2713 | Elusive Phen | 100% | 52 | Fish | Level 2 Water |
2069 | Iara | 100% | 79 | Fish | Level 3 Water |
1969 | Marc | 100% | 36 | Fish | Level 2 Water |
1045 | Marc | 100% | 56 | Fish | Level 2 Water |
1044 | Obeaune | 100% | 53 | Fish | Level 2 Water |
1970 | Obeune | 100% | 31 | Fish | Level 2 Water |
1158 | Phen | 100% | 52 | Fish | Level 2 Water |
2396 | Poseidon | 100% | 110 | Fish | Level 4 Water |
2795 | Solid Iara | 100% | 79 | Fish | Level 3 Water |
2201 | Sropho | 100% | 113 | Fish | Level 2 Water |
1968 | Strouf | 100% | 48 | Fish | Level 3 Water |
1065 | Strouf | 100% | 61 | Fish | Level 3 Water |
2184 | Deep Sea Obeaune | 50% | 151 | Demon | Level 3 Water |
20802 | Deep Sea Obeaune | 50% | 149 | Fish | Level 2 Water |
No Vending history available for this item.
No price history available for this item.