A shimmering, reflective scale. _ Weight: 1 |
#954: Shining Scale
Item ID | 954 | For Sale | No | |
---|---|---|---|---|
Identifier | Shining_Scales | Credit Price | Not For Sale | |
Name | Shining Scale | Type | Etc | |
NPC Buy | 466 | Weight | 1 | |
NPC Sell | 233 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Shining Scale Dropped By
Monster ID | Monster Name | Shining Scale Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20526 | Chaotic Side Winder | 100% | 176 | Brute | Level 1 Poison |
1029 | Isis | 100% | 59 | Demon | Level 1 Dark |
1993 | Naga | 100% | 117 | Brute | Level 2 Earth |
1037 | Side Winder | 100% | 70 | Brute | Level 1 Poison |
2663 | Side Winder Ringleader | 100% | 70 | Brute | Level 1 Poison |
2790 | Solid Isis | 100% | 59 | Demon | Level 1 Dark |
2662 | Solid Side Winder | 100% | 70 | Brute | Level 1 Poison |
21930 | Venomous Side Winder | 100% | 253 | Brute | Level 1 Poison |
1025 | Boa | 0.2% | 18 | Brute | Level 1 Earth |
3397 | Boa | 0.2% | 100 | Brute | Level 1 Earth |
No Vending history available for this item.
No price history available for this item.