Part of a fish's breathing apparatus. _ Weight: 1 |
#956: Gill
Item ID | 956 | For Sale | No | |
---|---|---|---|---|
Identifier | Gill | Credit Price | Not For Sale | |
Name | Gill | Type | Etc | |
NPC Buy | 342 | Weight | 1 | |
NPC Sell | 171 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Gill Dropped By
Monster ID | Monster Name | Gill Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20644 | Boiling Marc | 100% | 137 | Fish | Level 2 Water |
20645 | Boiling Sword Fish | 100% | 138 | Fish | Level 2 Water |
2182 | Deep Sea Marc | 100% | 145 | Fish | Level 2 Water |
2180 | Deep Sea Strouf | 100% | 145 | Fish | Level 3 Water |
20808 | Deep Sea Strouf | 100% | 145 | Fish | Level 3 Water |
1045 | Marc | 100% | 56 | Fish | Level 2 Water |
1969 | Marc | 100% | 36 | Fish | Level 2 Water |
2070 | Piranha | 100% | 75 | Fish | Level 3 Water |
2396 | Poseidon | 100% | 110 | Fish | Level 4 Water |
1065 | Strouf | 100% | 61 | Fish | Level 3 Water |
1968 | Strouf | 100% | 48 | Fish | Level 3 Water |
2709 | Swift Piranha | 100% | 75 | Fish | Level 3 Water |
1069 | Swordfish | 100% | 57 | Fish | Level 2 Water |
2208 | Wild Rider | 100% | 95 | Fish | Level 2 Water |
2181 | Deep Sea Sword Fish | 60% | 145 | Fish | Level 2 Water |
20807 | Deep Sea Swordfish | 60% | 199 | Fish | Level 3 Water |
No Vending history available for this item.
No price history available for this item.