A putrid, incredibly pungent corpse's nail. _ Weight: 1 |
#957: Decayed Nail
Item ID | 957 | For Sale | No | |
---|---|---|---|---|
Identifier | Decayed_Nail | Credit Price | Not For Sale | |
Name | Decayed Nail | Type | Etc | |
NPC Buy | 82 | Weight | 1 | |
NPC Sell | 41 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Decayed Nail Dropped By
Monster ID | Monster Name | Decayed Nail Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2953 | Cursed Memory | 100% | 110 | Undead | Level 3 Undead |
2948 | Cursed Soldier | 100% | 110 | Undead | Level 3 Undead |
2606 | Furious Zombie | 100% | 17 | Undead | Level 1 Undead |
3752 | Restless Zombie | 100% | 130 | Undead | Level 1 Undead |
2012 | Tenacious Zombie | 100% | 15 | Undead | Level 1 Undead |
1015 | Zombie | 100% | 17 | Undead | Level 1 Undead |
No Vending history available for this item.
No price history available for this item.