A crustacean's claw. _ Weight: 1 |
#960: Nipper
Item ID | 960 | For Sale | No | |
---|---|---|---|---|
Identifier | Nipper | Credit Price | Not For Sale | |
Name | Nipper | Type | Etc | |
NPC Buy | 114 | Weight | 1 | |
NPC Sell | 57 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Nipper Dropped By
Monster ID | Monster Name | Nipper Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1073 | Crab | 100% | 43 | Fish | Level 1 Water |
2176 | Deep Sea Crab | 100% | 95 | Fish | Level 1 Water |
20810 | Deep Sea King Dramoh | 100% | 205 | Fish | Level 3 Water |
2174 | Deep Sea Vadon | 100% | 95 | Fish | Level 1 Water |
2198 | King Dramoh | 100% | 117 | Fish | Level 2 Water |
21544 | One Eyed Dollocaris | 100% | 251 | Formless | Level 2 Dark |
2075 | Ragunta | 100% | 99 | Formless | Level 4 Ghost |
2628 | Solid Vadon | 100% | 45 | Fish | Level 1 Water |
21545 | Two Eyed Dollocaris | 100% | 253 | Formless | Level 3 Earth |
1066 | Vadon | 100% | 45 | Fish | Level 1 Water |
1971 | Vadon | 100% | 19 | Fish | Level 1 Water |
No Vending history available for this item.
No price history available for this item.