A flexible, prehensile and boneless appendage. _ Weight: 1 |
#962: Tentacle
Item ID | 962 | For Sale | No | |
---|---|---|---|---|
Identifier | Tentacle | Credit Price | Not For Sale | |
Name | Tentacle | Type | Etc | |
NPC Buy | 70 | Weight | 1 | |
NPC Sell | 35 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Tentacle Dropped By
Monster ID | Monster Name | Tentacle Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2397 | Baby Kraken | 100% | 93 | Fish | Level 3 Water |
20811 | Deep Sea Kraken | 100% | 204 | Fish | Level 4 Water |
2175 | Deep Sea Marse | 100% | 95 | Fish | Level 2 Water |
20804 | Deep Sea Marse | 100% | 149 | Fish | Level 2 Water |
20806 | Deep Sea Sedora | 100% | 199 | Fish | Level 3 Wind |
2669 | Furious Lamp Rey | 100% | 110 | Fish | Level 2 Water |
2717 | Furious Penomena | 100% | 85 | Fish | Level 1 Poison |
1068 | Hydra | 100% | 34 | Plant | Level 2 Water |
20177 | Jennifer | 100% | 255 | Fish | Level 1 Dark |
2202 | Kraken | 100% | 124 | Fish | Level 4 Water |
1144 | Marse | 100% | 47 | Fish | Level 2 Water |
2192 | Octopus | 100% | 90 | Fish | Level 2 Water |
2193 | Octopus Leg | 100% | 90 | Fish | Level 2 Water |
1216 | Penomena | 100% | 85 | Fish | Level 1 Poison |
2716 | Penomena Ringleader | 100% | 85 | Fish | Level 1 Poison |
2204 | Sedora | 100% | 110 | Fish | Level 2 Water |
No Vending history available for this item.
No price history available for this item.