Hard and stable metal that emits shines like sun. Undoubtedly, it is more precious than other metal due its rareness, can be sold to Merchants in town. _ Weight: 20 |
#969: Gold
Item ID | 969 | For Sale | No | |
---|---|---|---|---|
Identifier | Gold | Credit Price | Not For Sale | |
Name | Gold | Type | Etc | |
NPC Buy | 200,000 | Weight | 20 | |
NPC Sell | 100,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Gold Dropped By
Monster ID | Monster Name | Gold Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2335 | Bakonawa's Treasure | 100% | 140 | Formless | Level 1 Holy |
2992 | Creepy Demon | 100% | 140 | Undead | Level 3 Dark |
1840 | Golden Savage | 100% | 99 | Brute | Level 2 Earth |
1086 | Golden Thief Bug | 100% | 65 | Insect | Level 2 Fire |
21328 | Golden Thief Bug | 100% | 165 | Insect | Level 2 Fire |
2156 | Leak | 100% | 94 | Demon | Level 2 Dark |
1289 | Maya Purple | 20% | 81 | Insect | Level 4 Earth |
2780 | Solid Leib Olmai | 5% | 118 | Brute | Level 1 Earth |
2793 | Elusive Mi Gao | 2% | 83 | Formless | Level 3 Earth |
2248 | Golden Poring | 2% | 1 | Plant | Level 1 Water |
2750 | Solid Mineral | 2% | 96 | Formless | Level 2 Neutral |
1307 | Cat o' Nine Tails | 1.2% | 79 | Demon | Level 3 Fire |
1301 | Am Mut | 1% | 141 | Demon | Level 1 Dark |
3756 | Bomi | 1% | 137 | Demi-Human | Level 2 Ghost |
2851 | Furious Dokebi | 1% | 68 | Demon | Level 1 Dark |
2811 | Grand Peco Ringleader | 1% | 75 | Brute | Level 2 Fire |
1306 | Leib Olmai | 1% | 118 | Brute | Level 1 Earth |
2751 | Miming Ringleader | 1% | 140 | Formless | Level 1 Neutral |
2706 | Plasma Ringleader | 1% | 119 | Formless | Level 4 Ghost |
2810 | Solid Grand Peco | 1% | 75 | Brute | Level 2 Fire |
1976 | Cobalt Mineral | 0.4% | 113 | Formless | Level 2 Neutral |
20600 | Jewel | 0.4% | 192 | Formless | Level 4 Neutral |
1516 | Mi Gao | 0.4% | 83 | Formless | Level 3 Earth |
1614 | Mineral | 0.4% | 96 | Formless | Level 2 Neutral |
2203 | Pot Dofle | 0.4% | 115 | Fish | Level 2 Water |
20262 | Soul Fragment | 0.4% | 153 | Formless | Level 2 Neutral |
1110 | Dokebi | 0.2% | 68 | Demon | Level 1 Dark |
3393 | Dokebi | 0.2% | 100 | Demon | Level 1 Dark |
1369 | Grand Peco | 0.2% | 75 | Brute | Level 2 Fire |
2137 | Miming | 0.2% | 140 | Formless | Level 1 Neutral |
1693 | Plasma | 0.2% | 119 | Formless | Level 4 Ghost |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
969 | Gold | None | None | None | None | 189,999 z | 51 | Maris' Shop ... | |
969 | Gold | None | None | None | None | 189,999 z | 45 | CHEAPEST BLOODY BRANCHES. | |
969 | Gold | None | None | None | None | 189,999 z | 322 | BB,MC,MLC,OldEnrichedE/O,AsprikaBox, | |
969 | Gold | None | None | None | None | 189,999 z | 201 | BSB,Gold,YggBerry,HD, OLD Enriched | |
969 | Gold | None | None | None | None | 189,999 z | 153 | Gold,OLDENR.ORI/ELU,ACE OF DIAMONDS | |
969 | Gold | None | None | None | None | 189,999 z | 199 | YggdrasilB,Gold,+10AlmightySE,C.Vesp | |
969 | Gold | None | None | None | None | 189,999 z | 344 | Gold,HeroWM,MechanicSW,Reverberation |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-11-17 13:28:19 | Gold | None | None | None | None | 189,999 z | 1 |
2024-11-13 11:49:34 | Gold | None | None | None | None | 189,999 z | 25 |
2024-11-09 09:04:50 | Gold | None | None | None | None | 189,999 z | 4 |
2024-11-09 09:04:41 | Gold | None | None | None | None | 176,543 z | 2 |
2024-11-04 19:52:00 | Gold | None | None | None | None | 176,543 z | 9 |
2024-11-03 05:07:17 | Gold | None | None | None | None | 176,543 z | 9 |
2024-11-02 23:05:59 | Gold | None | None | None | None | 176,543 z | 2 |
2024-11-02 22:26:33 | Gold | None | None | None | None | 176,543 z | 1 |
2024-11-02 20:15:42 | Gold | None | None | None | None | 176,543 z | 6 |
2024-11-02 11:02:06 | Gold | None | None | None | None | 176,543 z | 8 |
2024-10-27 05:33:29 | Gold | None | None | None | None | 177,776 z | 20 |
2024-10-24 00:23:11 | Gold | None | None | None | None | 177,776 z | 4 |
2024-10-13 13:23:51 | Gold | None | None | None | None | 189,999 z | 1 |
2024-10-13 08:34:57 | Gold | None | None | None | None | 189,999 z | 15 |
2024-10-11 21:29:38 | Gold | None | None | None | None | 189,999 z | 6 |
2024-09-10 20:23:31 | Gold | None | None | None | None | 189,999 z | 20 |
2024-08-27 13:21:01 | Gold | None | None | None | None | 189,999 z | 1 |
2024-08-09 21:13:04 | Gold | None | None | None | None | 189,999 z | 50 |
2024-08-01 12:24:33 | Gold | None | None | None | None | 189,999 z | 2 |
2024-07-30 00:45:24 | Gold | None | None | None | None | 189,999 z | 20 |