The short form for Karvodailnirol. A rare liquid that can't mix with water,usually used to make admixture. _ Weight: 3 |
#972: Karvodailnirol
Item ID | 972 | For Sale | No | |
---|---|---|---|---|
Identifier | Karvodailnirol | Credit Price | Not For Sale | |
Name | Karvodailnirol | Type | Etc | |
NPC Buy | 400 | Weight | 3 | |
NPC Sell | 200 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Karvodailnirol Dropped By
Monster ID | Monster Name | Karvodailnirol Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2688 | Remover Ringleader | 100% | 121 | Undead | Level 2 Undead |
2705 | Solid Poison Spore | 50% | 26 | Plant | Level 1 Poison |
2528 | Faceworm | 20% | 140 | Insect | Level 1 Poison |
1682 | Remover | 20% | 121 | Undead | Level 2 Undead |
1077 | Poison Spore | 10% | 26 | Plant | Level 1 Poison |
1855 | Poison Spore | 10% | 19 | Plant | Level 1 Poison |
1085 | Red Mushroom | 10% | 1 | Plant | Level 1 Earth |
2710 | Solid Dark Pinguicula | 10% | 113 | Plant | Level 2 Poison |
2015 | Dark Pinguicula | 2% | 113 | Plant | Level 2 Poison |
21570 | Glacier Rhyncho | 2% | 250 | Formless | Level 3 Water |
2020 | Rhyncho | 1% | 139 | Formless | Level 3 Water |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-08-20 10:20:52 | Karvodailnirol | None | None | None | None | 3,500 z | 13 |
2022-10-25 21:19:20 | Karvodailnirol | None | None | None | None | 10,000 z | 79 |
2022-04-19 20:42:26 | Karvodailnirol | None | None | None | None | 10,000 z | 164 |
2022-04-14 00:18:26 | Karvodailnirol | None | None | None | None | 10,000 z | 200 |
2022-04-14 00:18:10 | Karvodailnirol | None | None | None | None | 10,000 z | 229 |
2022-04-14 00:18:02 | Karvodailnirol | None | None | None | None | 10,000 z | 500 |
2022-04-14 00:17:55 | Karvodailnirol | None | None | None | None | 10,000 z | 150 |
2022-04-12 14:55:47 | Karvodailnirol | None | None | None | None | 10,000 z | 50 |
2022-04-12 04:34:07 | Karvodailnirol | None | None | None | None | 10,000 z | 1 |
2022-04-10 15:41:56 | Karvodailnirol | None | None | None | None | 10,000 z | 20 |
2022-04-09 05:31:03 | Karvodailnirol | None | None | None | None | 10,000 z | 500 |
2022-04-09 05:28:50 | Karvodailnirol | None | None | None | None | 10,000 z | 32 |
2022-04-09 02:34:20 | Karvodailnirol | None | None | None | None | 10,000 z | 268 |
2022-04-06 20:01:07 | Karvodailnirol | None | None | None | None | 10,000 z | 45 |
2022-04-06 08:24:18 | Karvodailnirol | None | None | None | None | 10,000 z | 100 |
2022-04-03 10:56:35 | Karvodailnirol | None | None | None | None | 10,000 z | 201 |
2022-04-03 04:55:57 | Karvodailnirol | None | None | None | None | 10,000 z | 50 |
2022-04-01 09:43:11 | Karvodailnirol | None | None | None | None | 10,000 z | 4 |
2022-04-01 00:09:50 | Karvodailnirol | None | None | None | None | 10,000 z | 57 |
2022-03-30 01:11:35 | Karvodailnirol | None | None | None | None | 10,000 z | 100 |
No price history available for this item.