Mysterious Metal known as the Metal of Gods. It is harder than anything and can cause great destruction when made into weapons. Used to strengthen Level 3 and 4 weapons. -------------------- Upon use this will open the Refine UI but does not consume the item. -------------------- Class: Refining Material Weight: 20 |
#984: Oridecon
Item ID | 984 | For Sale | No | |
---|---|---|---|---|
Identifier | Oridecon | Credit Price | Not For Sale | |
Name | Oridecon | Type | Delay Consume | |
NPC Buy | 1,100 | Weight | 20 | |
NPC Sell | 550 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 1 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) |
Oridecon Dropped By
Monster ID | Monster Name | Oridecon Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20273 | MVP! Ancient Tao Gunka | 100% | 169 | Demon | Level 3 Neutral |
20277 | MVP! Ancient Wootan Defender | 100% | 169 | Demi-Human | Level 4 Fire |
1039 | Baphomet | 100% | 81 | Demon | Level 3 Dark |
2100 | Baphomet | 100% | 81 | Demon | Level 3 Dark |
3505 | Big Eggring | 100% | 25 | Plant | Level 3 Earth |
2068 | Boitata | 100% | 93 | Brute | Level 3 Fire |
3788 | Brown Rat | 100% | 101 | Brute | Level 2 Poison |
1307 | Cat o' Nine Tails | 100% | 79 | Demon | Level 3 Fire |
20520 | Chaotic Baphomet | 100% | 178 | Demon | Level 3 Dark |
1046 | Doppelganger | 100% | 77 | Demon | Level 3 Dark |
2098 | Doppelganger | 100% | 77 | Demon | Level 3 Dark |
2910 | Elusive Alarm | 100% | 88 | Formless | Level 3 Neutral |
2607 | Elusive Zakudam | 100% | 115 | Demi-Human | Level 3 Neutral |
2899 | Furious Anolian | 100% | 109 | Fish | Level 2 Water |
2620 | Furious Wanderer | 100% | 120 | Demon | Level 1 Wind |
1086 | Golden Thief Bug | 100% | 65 | Insect | Level 2 Fire |
21579 | Grave Lord of Death | 100% | 255 | Demon | Level 3 Dark |
1252 | Hatii | 100% | 98 | Brute | Level 4 Water |
20357 | Heart Hunter Sanare | 100% | 120 | Demi-Human | Level 2 Neutral |
3475 | Immortal Wind Ghost | 100% | 160 | Demon | Level 2 Wind |
3430 | MVP! Infinite Tao Gunka | 100% | 110 | Demon | Level 3 Neutral |
2483 | Nightmare Baphomet | 100% | 154 | Demon | Level 3 Dark |
2075 | Ragunta | 100% | 99 | Formless | Level 4 Ghost |
20260 | MVP! Shining Teddy Bear | 100% | 160 | Formless | Level 4 Holy |
3484 | Stefan J.E Wolf | 100% | 160 | Undead | Level 2 Undead |
1583 | MVP! Tao Gunka | 100% | 110 | Demon | Level 3 Neutral |
1945 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1357 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1944 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1938 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1946 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1939 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1940 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1941 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1363 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1361 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1359 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1341 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1355 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1337 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1325 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1327 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1329 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1353 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1333 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1335 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1331 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1339 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1943 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1343 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1345 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1347 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1349 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1351 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1942 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
3473 | Weakened Stefan | 100% | 160 | Undead | Level 1 Undead |
3826 | YSF01 Seyren | 100% | 189 | Demi-Human | Level 4 Fire |
2750 | Solid Mineral | 80% | 96 | Formless | Level 2 Neutral |
20391 | White Knight | 73.8% | 175 | Demi-Human | Level 1 Holy |
20390 | White Knight | 73.8% | 111 | Demi-Human | Level 1 Holy |
1203 | Mysteltainn | 48.6% | 130 | Formless | Level 4 Dark |
1208 | Wanderer | 43.4% | 120 | Demon | Level 1 Wind |
1668 | Archdam | 40% | 119 | Demi-Human | Level 3 Neutral |
1979 | Zakudam | 40% | 115 | Demi-Human | Level 3 Neutral |
1204 | Ogretooth | 37.8% | 114 | Formless | Level 3 Dark |
1259 | Gryphon | 37% | 105 | Brute | Level 4 Wind |
21926 | Temple Gryphon | 37% | 255 | Brute | Level 4 Wind |
1283 | Chimera | 32% | 70 | Brute | Level 3 Fire |
1919 | Incarnation of Morroc | 32% | 132 | Demon | Level 3 Dark |
1921 | Incarnation of Morroc | 32% | 134 | Demon | Level 3 Ghost |
3425 | Infinite Chimera | 32% | 105 | Brute | Level 3 Fire |
2485 | Nightmare Chimera | 32% | 140 | Brute | Level 3 Fire |
21935 | Venomous Chimera | 32% | 255 | Brute | Level 3 Fire |
1289 | Maya Purple | 30% | 81 | Insect | Level 4 Earth |
1202 | Phendark | 30% | 102 | Demi-Human | Level 2 Neutral |
1205 | Executioner | 29% | 101 | Formless | Level 2 Dark |
1206 | Anolian | 26.8% | 109 | Fish | Level 2 Water |
2477 | Nightmare Wander Man | 22% | 151 | Demon | Level 1 Wind |
1193 | Alarm | 21% | 88 | Formless | Level 3 Neutral |
1098 | Anubis | 21% | 105 | Demi-Human | Level 2 Undead |
3153 | Excavator Robot | 20.2% | 163 | Formless | Level 3 Neutral |
2226 | Alphoccio | 20% | 142 | Demi-Human | Level 3 Wind |
2917 | Big Bell | 20% | 163 | Formless | Level 3 Neutral |
1507 | Bloody Murderer | 20% | 110 | Demi-Human | Level 3 Dark |
20521 | Chaotic Andrea | 20% | 177 | Demi-Human | Level 3 Holy |
20522 | Chaotic Anes | 20% | 177 | Demi-Human | Level 3 Neutral |
20524 | Chaotic Cecilia | 20% | 177 | Demi-Human | Level 3 Neutral |
20523 | Chaotic Silvano | 20% | 177 | Demi-Human | Level 3 Neutral |
2224 | Chen | 20% | 141 | Demon | Level 4 Water |
3504 | Combat Basilisk | 20% | 148 | Brute | Level 2 Earth |
20175 | Extra Joker | 20% | 255 | Demon | Level 4 Wind |
2222 | Flamel | 20% | 141 | Demi-Human | Level 3 Fire |
20178 | General Orc | 20% | 255 | Demi-Human | Level 2 Dark |
1131 | Joker | 20% | 90 | Demi-Human | Level 4 Wind |
3506 | Jungle Madragora | 20% | 144 | Plant | Level 3 Earth |
1201 | Rybio | 20% | 98 | Demon | Level 2 Neutral |
3622 | Special Guard | 20% | 100 | Demi-Human | Level 1 Fire |
1209 | Cramp | 19% | 82 | Brute | Level 2 Poison |
21931 | Venomous Cramp | 19% | 254 | Brute | Level 2 Poison |
1976 | Cobalt Mineral | 16% | 113 | Formless | Level 2 Neutral |
2767 | Furious Majoruros | 16% | 107 | Brute | Level 2 Fire |
20594 | Green Mineral | 16% | 190 | Formless | Level 4 Neutral |
20600 | Jewel | 16% | 192 | Formless | Level 4 Neutral |
1614 | Mineral | 16% | 96 | Formless | Level 2 Neutral |
20597 | Purple Mineral | 16% | 190 | Formless | Level 4 Neutral |
20595 | Red Mineral | 16% | 190 | Formless | Level 4 Neutral |
20262 | Soul Fragment | 16% | 153 | Formless | Level 2 Neutral |
20596 | White Mineral | 16% | 190 | Formless | Level 4 Neutral |
3200 | Wicked Chimera | 16% | 150 | Brute | Level 3 Fire |
2183 | Deep Sea Anolian | 13.4% | 151 | Fish | Level 2 Water |
1101 | Baphomet Jr. | 12.6% | 57 | Demon | Level 1 Dark |
20525 | Chaotic Baphomet Jr. | 12.6% | 177 | Demon | Level 1 Dark |
1061 | Nightmare | 12% | 69 | Demon | Level 3 Ghost |
21936 | Soul Nightmare | 12% | 253 | Demon | Level 3 Ghost |
3754 | Sweet Nightmare | 12% | 135 | Demon | Level 2 Ghost |
2617 | Elusive Evil Nymph | 10% | 97 | Demon | Level 3 Dark |
3631 | Human Kimera | 10% | 100 | Brute | Level 2 Neutral |
2853 | Swift Dimik | 10% | 116 | Formless | Level 2 Wind |
2794 | Swift Ice Titan | 10% | 110 | Formless | Level 3 Water |
1382 | Diabolic | 4% | 104 | Demon | Level 2 Dark |
1310 | Majoruros | 3.2% | 107 | Brute | Level 2 Fire |
1672 | Dimik | 2% | 116 | Formless | Level 2 Earth |
1673 | Dimik | 2% | 116 | Formless | Level 2 Fire |
1670 | Dimik | 2% | 116 | Formless | Level 2 Wind |
1671 | Dimik | 2% | 116 | Formless | Level 2 Water |
1416 | Evil Nymph | 2% | 97 | Demon | Level 3 Dark |
3794 | Furious Ice Titan | 2% | 133 | Formless | Level 3 Water |
1777 | Ice Titan | 2% | 110 | Formless | Level 3 Water |
3632 | Material Kimera | 2% | 100 | Brute | Level 2 Fire |
2854 | Solid Deviruchi | 2% | 93 | Demon | Level 1 Dark |
2313 | Tikbalang | 2% | 115 | Brute | Level 3 Wind |
1109 | Deviruchi | 0.4% | 93 | Demon | Level 1 Dark |
1392 | Rotar Zairo | 0.2% | 48 | Formless | Level 2 Wind |
Vending information:
ID | Name ▲ | Card0 | Card1 | Card2 | Card3 | Price | Amount | Shop Name | |
---|---|---|---|---|---|---|---|---|---|
984 | Oridecon | None | None | None | None | 50,000 z | 90 | argh |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-09-29 19:21:49 | Oridecon | None | None | None | None | 66,666 z | 77 |
2024-09-29 19:15:25 | Oridecon | None | None | None | None | 66,666 z | 100 |
2024-09-27 07:03:17 | Oridecon | None | None | None | None | 55,555 z | 5 |
2024-09-27 00:47:38 | Oridecon | None | None | None | None | 55,555 z | 1 |
2024-09-11 11:04:17 | Oridecon | None | None | None | None | 66,666 z | 4 |
2024-09-09 00:32:47 | Oridecon | None | None | None | None | 66,666 z | 20 |
2024-09-05 05:13:28 | Oridecon | None | None | None | None | 66,666 z | 10 |
2024-08-21 13:20:52 | Oridecon | None | None | None | None | 33,333 z | 35 |
2024-08-16 04:38:57 | Oridecon | None | None | None | None | 24,999 z | 1 |
2024-08-11 06:32:34 | Oridecon | None | None | None | None | 24,999 z | 18 |
2024-08-11 06:09:12 | Oridecon | None | None | None | None | 24,999 z | 30 |
2024-08-07 09:57:47 | Oridecon | None | None | None | None | 24,999 z | 10 |
2024-08-05 11:27:37 | Oridecon | None | None | None | None | 24,999 z | 5 |
2024-08-05 10:15:36 | Oridecon | None | None | None | None | 24,999 z | 4 |
2024-08-04 00:57:41 | Oridecon | None | None | None | None | 24,999 z | 4 |
2024-08-02 00:17:30 | Oridecon | None | None | None | None | 24,999 z | 5 |
2024-07-29 11:52:02 | Oridecon | None | None | None | None | 24,999 z | 100 |
2024-07-26 23:55:01 | Oridecon | None | None | None | None | 24,999 z | 100 |
2024-07-23 23:50:53 | Oridecon | None | None | None | None | 24,999 z | 4 |
2024-07-20 12:58:39 | Oridecon | None | None | None | None | 24,999 z | 53 |
No price history available for this item.