A blue-green ore imbued with a faint, mesmerizing light. Possesses the Earth attribute and forms the enchanted stone, Great Nature, when refined. _ Class: Crafting item Weight: 5 |
#993: Green Live
Item ID | 993 | For Sale | No | |
---|---|---|---|---|
Identifier | Yellow_Live | Credit Price | Not For Sale | |
Name | Green Live | Type | Etc | |
NPC Buy | 1,000 | Weight | 5 | |
NPC Sell | 500 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Green Live Dropped By
Monster ID | Monster Name | Green Live Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2802 | Furious Hode | 100% | 63 | Brute | Level 2 Earth |
2764 | Swift Mantis | 100% | 65 | Insect | Level 1 Earth |
2800 | Solid Horn | 80% | 32 | Insect | Level 1 Earth |
2741 | Muka Ringleader | 70% | 23 | Plant | Level 1 Earth |
3069 | Ferre | 60% | 125 | Demon | Level 2 Earth |
3071 | Ferre | 60% | 127 | Demon | Level 2 Water |
2610 | Wormtail Ringleader | 60% | 17 | Plant | Level 1 Earth |
2902 | Solid Andre | 50% | 33 | Insect | Level 1 Earth |
2765 | Solid Mandragora | 50% | 13 | Plant | Level 3 Earth |
2735 | Solid Nephentes | 50% | 114 | Plant | Level 2 Poison |
20922 | Mutant Chimera Napeo | 40% | 244 | Plant | Level 3 Wind |
20270 | Ancient Tri Joint | 32% | 164 | Insect | Level 1 Earth |
1279 | Tri Joint | 32% | 66 | Insect | Level 1 Earth |
3418 | Tri Joint | 32% | 100 | Insect | Level 1 Earth |
1127 | Hode | 24% | 63 | Brute | Level 2 Earth |
20528 | Chaotic Mantis | 22% | 174 | Insect | Level 1 Earth |
1139 | Mantis | 22% | 65 | Insect | Level 1 Earth |
1125 | Goblin | 20% | 49 | Demi-Human | Level 1 Earth |
1176 | Vitata | 18% | 35 | Insect | Level 1 Earth |
1128 | Horn | 16% | 32 | Insect | Level 1 Earth |
1055 | Muka | 14% | 23 | Plant | Level 1 Earth |
3400 | Muka | 14% | 100 | Plant | Level 1 Earth |
1854 | Muka | 14% | 17 | Plant | Level 1 Earth |
3506 | Jungle Madragora | 12% | 144 | Plant | Level 3 Earth |
1024 | Wormtail | 12% | 17 | Plant | Level 1 Earth |
3395 | Wormtail | 12% | 100 | Plant | Level 1 Earth |
1095 | Andre | 10% | 33 | Insect | Level 1 Earth |
3404 | Andre | 10% | 100 | Insect | Level 1 Earth |
1020 | Mandragora | 10% | 13 | Plant | Level 3 Earth |
1859 | Mandragora | 10% | 12 | Plant | Level 3 Earth |
1988 | Nepenthes | 10% | 114 | Plant | Level 2 Poison |
2643 | Stapo Ringleader | 10% | 95 | Formless | Level 2 Earth |
21933 | Venomous Nepenthes | 10% | 254 | Plant | Level 2 Poison |
1695 | Plasma | 8% | 116 | Formless | Level 4 Earth |
1784 | Stapo | 2% | 95 | Formless | Level 2 Earth |
2896 | Elusive Antler Scaraba | 1% | 136 | Insect | Level 2 Earth |
2693 | Furious Rake Scaraba | 1% | 139 | Insect | Level 2 Earth |
2799 | Swift Uni-horn Scaraba | 1% | 130 | Insect | Level 1 Earth |
2163 | Gold Antler Scaraba | 0.8% | 136 | Insect | Level 2 Earth |
2161 | Gold One-Horn Scaraba | 0.8% | 130 | Insect | Level 1 Earth |
2164 | Gold Rake Scaraba | 0.8% | 139 | Insect | Level 2 Earth |
2162 | Gold Two-Horn Scaraba | 0.8% | 134 | Insect | Level 1 Earth |
2085 | Antler Scaraba | 0.4% | 136 | Insect | Level 2 Earth |
2083 | One-Horned Scaraba | 0.4% | 130 | Insect | Level 1 Earth |
2086 | Rake Scaraba | 0.4% | 139 | Insect | Level 2 Earth |
2084 | Two-Horned Scaraba | 0.4% | 134 | Insect | Level 1 Earth |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2023-11-29 13:38:10 | Green Live | None | None | None | None | 10,000 z | 10 |
No price history available for this item.