Malleable, silver-white metal that's very light weight and easy to temper. Commonly used to create arms and other goods. _ Class: Crafting item Weight: 5 |
#998: Iron
Item ID | 998 | For Sale | No | |
---|---|---|---|---|
Identifier | Iron | Credit Price | Not For Sale | |
Name | Iron | Type | Etc | |
NPC Buy | 100 | Weight | 5 | |
NPC Sell | 50 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Iron Dropped By
Monster ID | Monster Name | Iron Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20622 | Assistant Researcher | 100% | 137 | Formless | Level 2 Neutral |
20623 | Assistant Researcher | 100% | 187 | Formless | Level 2 Neutral |
20636 | Bath Manager | 100% | 145 | Formless | Level 2 Neutral |
20635 | Bath Manager | 100% | 145 | Formless | Level 2 Neutral |
20630 | Broken Beta | 100% | 145 | Formless | Level 2 Neutral |
20633 | Broken Beta | 100% | 145 | Formless | Level 2 Neutral |
20634 | Broken Cleaner Beta | 100% | 144 | Formless | Level 2 Neutral |
20631 | Broken Gardener Beta | 100% | 135 | Formless | Level 2 Fire |
20639 | Broken Guard Beta | 100% | 186 | Formless | Level 2 Wind |
20637 | Broken Warehouse Manager | 100% | 186 | Demi-Human | Level 2 Neutral |
2872 | Elusive Chonchon | 100% | 5 | Insect | Level 1 Wind |
2660 | Elusive Skeleton Worker | 100% | 44 | Undead | Level 1 Undead |
3156 | Exploration Rover | 100% | 168 | Demi-Human | Level 4 Neutral |
3249 | Explorer Robot Turbo | 100% | 171 | Formless | Level 4 Neutral |
1403 | Firelock Soldier | 100% | 88 | Undead | Level 2 Undead |
2812 | Furious Golem | 100% | 61 | Formless | Level 3 Neutral |
20632 | Greater Broken Gardener Beta | 100% | 185 | Formless | Level 2 Fire |
3627 | Heart Hunter Guard | 100% | 105 | Demi-Human | Level 2 Dark |
1977 | Heavy Metaling | 100% | 107 | Formless | Level 1 Neutral |
1613 | Metaling | 100% | 81 | Formless | Level 1 Neutral |
2756 | Metaling Ringleader | 100% | 81 | Formless | Level 1 Neutral |
3154 | Recon Robot | 100% | 165 | Formless | Level 4 Neutral |
3155 | Repair Robot | 100% | 155 | Plant | Level 1 Wind |
3248 | Repair Robot Turbo | 100% | 158 | Formless | Level 2 Neutral |
2755 | Solid Metaling | 100% | 81 | Formless | Level 1 Neutral |
2642 | Solid Steel Chonchon | 100% | 48 | Insect | Level 1 Wind |
1169 | Skeleton Worker | 80% | 44 | Undead | Level 1 Undead |
1308 | Panzer Goblin | 72% | 52 | Demi-Human | Level 2 Wind |
1040 | Golem | 70% | 61 | Formless | Level 3 Neutral |
3405 | Golem | 70% | 100 | Formless | Level 3 Neutral |
1248 | Cruiser | 64% | 41 | Formless | Level 3 Neutral |
1280 | Goblin Steamrider | 60% | 66 | Demi-Human | Level 2 Wind |
1212 | Iron Fist | 60% | 47 | Insect | Level 3 Neutral |
1122 | Goblin | 54% | 48 | Demi-Human | Level 1 Wind |
1980 | Kublin | 54% | 85 | Demi-Human | Level 1 Earth |
1123 | Goblin | 50% | 44 | Demi-Human | Level 1 Fire |
1258 | Goblin Archer | 50% | 55 | Demi-Human | Level 1 Poison |
1124 | Goblin | 46% | 44 | Demi-Human | Level 1 Poison |
1588 | Christmas Orc | 42% | 44 | Demi-Human | Level 1 Earth |
20105 | Dark Orc Warrior | 42% | 68 | Demi-Human | Level 1 Earth |
1023 | Orc Warrior | 42% | 44 | Demi-Human | Level 1 Earth |
1235 | Smoking Orc | 42% | 24 | Demi-Human | Level 1 Earth |
1042 | Steel Chonchon | 40% | 48 | Insect | Level 1 Wind |
1178 | Zerom | 38% | 70 | Demi-Human | Level 1 Fire |
1125 | Goblin | 34% | 49 | Demi-Human | Level 1 Earth |
1126 | Goblin | 30% | 56 | Demi-Human | Level 1 Water |
3125 | Step | 30% | 130 | Demon | Level 1 Neutral |
3128 | Security Gear | 20% | 133 | Demon | Level 2 Neutral |
1183 | Chonchon | 10% | 5 | Insect | Level 1 Wind |
3407 | Chonchon | 10% | 100 | Insect | Level 1 Wind |
1011 | Chonchon | 10% | 5 | Insect | Level 1 Wind |
No Vending history available for this item.
No price history available for this item.