An iron and carbon alloy known for its structural durability and usually used in the crafting of high-quality arms. _ Class: Crafting item Weight: 10 |
#999: Steel
Item ID | 999 | For Sale | No | |
---|---|---|---|---|
Identifier | Steel | Credit Price | Not For Sale | |
Name | Steel | Type | Etc | |
NPC Buy | 1,000 | Weight | 10 | |
NPC Sell | 500 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown |
Steel Dropped By
Monster ID | Monster Name | Steel Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
20603 | Abyssman | 100% | 190 | Brute | Level 4 Neutral |
1668 | Archdam | 100% | 119 | Demi-Human | Level 3 Neutral |
20623 | Assistant Researcher | 100% | 187 | Formless | Level 2 Neutral |
20622 | Assistant Researcher | 100% | 137 | Formless | Level 2 Neutral |
20635 | Bath Manager | 100% | 145 | Formless | Level 2 Neutral |
20636 | Bath Manager | 100% | 145 | Formless | Level 2 Neutral |
20633 | Broken Beta | 100% | 145 | Formless | Level 2 Neutral |
20634 | Broken Cleaner Beta | 100% | 144 | Formless | Level 2 Neutral |
20640 | Broken Cleaning Robot | 100% | 130 | Formless | Level 2 Neutral |
20641 | Broken Cleaning Robot | 100% | 175 | Formless | Level 2 Neutral |
20631 | Broken Gardener Beta | 100% | 135 | Formless | Level 2 Fire |
1270 | Clock Tower Manager | 100% | 90 | Formless | Level 4 Neutral |
2708 | Elusive Pitman | 100% | 90 | Undead | Level 2 Earth |
2660 | Elusive Skeleton Worker | 100% | 44 | Undead | Level 1 Undead |
2607 | Elusive Zakudam | 100% | 115 | Demi-Human | Level 3 Neutral |
3249 | Explorer Robot Turbo | 100% | 171 | Formless | Level 4 Neutral |
2812 | Furious Golem | 100% | 61 | Formless | Level 3 Neutral |
2797 | Furious Hunter Fly | 100% | 63 | Insect | Level 2 Wind |
2792 | Furious Injustice | 100% | 95 | Undead | Level 2 Dark |
1299 | Goblin Leader | 100% | 55 | Demi-Human | Level 1 Wind |
20632 | Greater Broken Gardener Beta | 100% | 185 | Formless | Level 2 Fire |
20261 | Hardworking Pitman | 100% | 154 | Demon | Level 2 Earth |
20263 | Haunted Obsidian | 100% | 156 | Formless | Level 2 Earth |
3627 | Heart Hunter Guard | 100% | 105 | Demi-Human | Level 2 Dark |
1978 | Hell Vesper | 100% | 121 | Formless | Level 3 Neutral |
3429 | MVP! Infinite Orc Hero | 100% | 100 | Demi-Human | Level 2 Earth |
2046 | Magic Decoy | 100% | 100 | Formless | Level 1 Wind |
2045 | Magic Decoy | 100% | 100 | Formless | Level 1 Earth |
2043 | Magic Decoy | 100% | 100 | Formless | Level 1 Fire |
2044 | Magic Decoy | 100% | 100 | Formless | Level 1 Water |
1615 | Obsidian | 100% | 97 | Formless | Level 2 Earth |
1087 | MVP! Orc Hero | 100% | 50 | Demi-Human | Level 2 Earth |
1616 | Pitman | 100% | 90 | Undead | Level 2 Earth |
3248 | Repair Robot Turbo | 100% | 158 | Formless | Level 2 Neutral |
1492 | Samurai Specter | 100% | 100 | Demi-Human | Level 3 Dark |
2042 | Silver Sniper | 100% | 100 | Formless | Level 1 Neutral |
2785 | Solid Kobold | 100% | 107 | Demi-Human | Level 2 Wind |
21550 | Verdant Hunter Fly | 100% | 249 | Insect | Level 2 Wind |
1979 | Zakudam | 100% | 115 | Demi-Human | Level 3 Neutral |
1296 | Kobold Leader | 90% | 112 | Demi-Human | Level 2 Wind |
1392 | Rotar Zairo | 90% | 48 | Formless | Level 2 Wind |
2805 | Solid High Orc | 90% | 81 | Demi-Human | Level 2 Fire |
3126 | Lockstep | 70% | 131 | Demon | Level 2 Neutral |
1673 | Dimik | 60% | 116 | Formless | Level 2 Fire |
1672 | Dimik | 60% | 116 | Formless | Level 2 Earth |
1671 | Dimik | 60% | 116 | Formless | Level 2 Water |
1257 | Injustice | 60% | 95 | Undead | Level 2 Dark |
2784 | Swift Kobold Archer | 60% | 108 | Demi-Human | Level 1 Fire |
1677 | Venatu | 60% | 113 | Formless | Level 2 Wind |
1679 | Venatu | 60% | 113 | Formless | Level 2 Water |
1678 | Venatu | 60% | 113 | Formless | Level 2 Earth |
2818 | Elusive Dark Hammer Kobold | 50% | 142 | Demi-Human | Level 2 Poison |
2817 | Furious Dark Hammer Kobold | 50% | 142 | Demi-Human | Level 2 Poison |
3127 | N Type | 50% | 132 | Demon | Level 1 Neutral |
2918 | Time Keeper | 50% | 165 | Formless | Level 4 Neutral |
1212 | Iron Fist | 36% | 47 | Insect | Level 3 Neutral |
1308 | Panzer Goblin | 36% | 52 | Demi-Human | Level 2 Wind |
1040 | Golem | 30% | 61 | Formless | Level 3 Neutral |
3405 | Golem | 30% | 100 | Formless | Level 3 Neutral |
2642 | Solid Steel Chonchon | 30% | 48 | Insect | Level 1 Wind |
1205 | Executioner | 24% | 101 | Formless | Level 2 Dark |
1204 | Ogretooth | 24% | 114 | Formless | Level 3 Dark |
20527 | Chaotic Hunter Fly | 20% | 175 | Insect | Level 2 Wind |
1035 | Hunter Fly | 20% | 63 | Insect | Level 2 Wind |
1134 | Kobold | 20% | 102 | Demi-Human | Level 2 Poison |
1133 | Kobold | 20% | 107 | Demi-Human | Level 2 Wind |
1135 | Kobold | 20% | 101 | Demi-Human | Level 2 Fire |
1169 | Skeleton Worker | 20% | 44 | Undead | Level 1 Undead |
3622 | Special Guard | 20% | 100 | Demi-Human | Level 1 Fire |
20108 | Dark High Orc | 18% | 72 | Demi-Human | Level 2 Fire |
20178 | General Orc | 18% | 255 | Demi-Human | Level 2 Dark |
1213 | High Orc | 18% | 81 | Demi-Human | Level 2 Fire |
1282 | Kobold Archer | 12% | 108 | Demi-Human | Level 1 Fire |
1280 | Goblin Steamrider | 11% | 66 | Demi-Human | Level 2 Wind |
2284 | Dark Axe Kobold | 10% | 145 | Demi-Human | Level 2 Wind |
2285 | Dark Hammer Kobold | 10% | 142 | Demi-Human | Level 2 Poison |
2286 | Dark Mace Kobold | 10% | 141 | Demi-Human | Level 2 Fire |
2866 | Furious Constant | 10% | 108 | Formless | Level 3 Dark |
1136 | Kobold | 10% | 31 | Demi-Human | Level 2 Poison |
1137 | Kobold | 8% | 31 | Demi-Human | Level 2 Fire |
2287 | Dark Kobold Archer | 6% | 142 | Demi-Human | Level 1 Fire |
1042 | Steel Chonchon | 6% | 48 | Insect | Level 1 Wind |
1738 | Constant | 2% | 108 | Formless | Level 3 Dark |
3156 | Exploration Rover | 0.2% | 168 | Demi-Human | Level 4 Neutral |
3155 | Repair Robot | 0.2% | 155 | Plant | Level 1 Wind |
Vending Price History:
Date ▼ | Item Name | Card 1 | Card 2 | Card 3 | Card 4 | Price | Amount Sold |
---|---|---|---|---|---|---|---|
2024-08-14 10:15:26 | Steel | None | None | None | None | 22,222 z | 1 |
2024-08-12 22:41:39 | Steel | None | None | None | None | 22,222 z | 1 |
2024-06-20 23:05:11 | Steel | None | None | None | None | 6,666 z | 44 |
No price history available for this item.