Vending Items Of [torn]
alphoccio card
fortessa, 205, 142
ID | Name | Refine | Slot | Card0 | Card1 | Card2 | Card3 | Price | Amount |
---|---|---|---|---|---|---|---|---|---|
31086
Class: Costume
Location: Upper Weight: 0 Level Requirement: 1 Jobs: All classes |
Costume Long Pony(Purple) | None | None | None | None | 10 000 000 z | 1 | ||
Costume Lehar Mini-Me | None | None | None | None | 10 000 000 z | 1 | |||
Costume Serpent Crystal | None | None | None | None | 10 000 000 z | 1 | |||
Costume Serpent Crystal | None | None | None | None | 10 000 000 z | 1 | |||
Ice Magic Stone (Above All) | None | None | None | None | 22 000 000 z | 1 | |||
Ice Magic Stone (Drain Soul) | None | None | None | None | 22 000 000 z | 1 | |||
Ice Magic Stone (Sonic Impact) | None | None | None | None | 22 000 000 z | 1 | |||
Ice Magic Stone (Eswhoo) | None | None | None | None | 22 000 000 z | 1 | |||
4567
FLEE +10.
[Bard Class] Max HP +10%, Max SP +5%. -------------------- Class: Card Compound on: Garment Weight: 1 |
Alphoccio Card | None | None | None | None | 22 000 000 z | 3 |