Kill Count: 271843
Kill Count: 26002

Items / Monsters


Search...

... ... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 17205 record(s) across 861 page(s). Displaying result(s) 441-460.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▲ Weight Attack MATK Defense ▲ Range Slots ▲ Refineable ▼ For Sale ▲ Custom ▲
25207 Enhanced SP Absorb Stone(Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
25068 ASPD Stone(Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
25453 High Wizard Stone(Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
29347 Racing (Gunslinger) Lv2 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
4878 Muscle Fool Card None 100 50 1 0 0 0 0 0 No No No
29314 Racing (Royal Guard) Lv2 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
25225 Crimson Wave (Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
29310 Racing (Rune Knight) Lv1 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
25494 Whitesmith Stone(Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
29315 Racing (Royal Guard) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29328 Racing (Warlock) Lv1 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
25210 Enhanced HP Absorb Stone(Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
29322 Racing (Guillotine Cross) Lv1 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
25454 High Wizard Stone(Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
25856 Gunslinger Stone(Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
29329 Racing (Warlock) Lv2 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
25415 Sniper Stone(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
29006 Rune of Luck Lv1 Card None 100 50 0 0 0 0 0 0 No No No
29107 Diamond7Lv Card None 100 50 0 0 0 0 0 0 No No No
45020 Assassin Cross Stone II(Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Theme:
Server: