Kill Count: 252454
Kill Count: 147894

Items / Monsters


Search...

... ... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 17205 record(s) across 861 page(s). Displaying result(s) 281-300.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▲ Weight ▼ Attack MATK Defense ▲ Range Slots ▼ Refineable ▲ For Sale ▲ Custom
29542 Modification (Above All) Card Garment 100 50 1 0 0 0 0 0 No No No
4851 Heal Lv4 Card None 100 50 1 0 0 0 0 0 No No No
45005 Whitesmith Stone II(Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
29552 Modification (Lucky Strike) Card Footgear 100 50 1 0 0 0 0 0 No No No
45004 Whitesmith Stone II(Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
45013 High Wizard Stone II(Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
29538 Modification (Caster) Card Garment 100 50 1 0 0 0 0 0 No No No
25229 Steal Stone(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
29550 Modification (Overpower) Card Footgear 100 50 1 0 0 0 0 0 No No No
45012 High Wizard Stone II(Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
25014 Magic Defense Stone(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
25205 Shrink (Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
25140 Resurrection Stone(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
25062 Greed Stone(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
25852 Ninja Stone(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
25848 Star Gladiator Stone(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
25136 Electric Effect(Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
29539 Modification (Critical) Card Garment 100 50 1 0 0 0 0 0 No No No
25070 Reload Stone(Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
22875 Sealed Beelzebub Card Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Theme:
Server: