Kill Count: 229673
Kill Count: 20970

Items / Monsters


Search...

... ... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 17205 record(s) across 861 page(s). Displaying result(s) 521-540.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▲ Weight ▲ Attack MATK Defense ▲ Range Slots ▼ Refineable For Sale ▲ Custom
29353 Racing (Super Novice) Lv2 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
4850 Heal Lv3 Card None 100 50 1 0 0 0 0 0 No No No
29342 Racing (Ranger) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29336 Racing (Arch Bishop) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
25069 Reload Stone(Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
29530 Modification (Mental) Card Footgear 100 50 1 0 0 0 0 0 No No No
29338 Racing (Sura) Lv2 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29343 Racing (Wanderer & Minstrel) Lv1 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29548 Modification (Spell Buster) Card Footgear 100 50 1 0 0 0 0 0 No No No
29581 Racing (Star Gladiator) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
4854 Special AGI Card None 100 50 1 0 0 0 0 0 No No No
29348 Racing (Gunslinger) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29354 Racing (Super Novice) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
6741 Skill Recovery Stone(Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
29531 Modification (Vital) Card Footgear 100 50 1 0 0 0 0 0 No No No
4878 Muscle Fool Card None 100 50 1 0 0 0 0 0 No No No
29351 Racing (Ninja) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29350 Racing (Ninja) Lv2 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29345 Racing (Wanderer & Minstrel) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29332 Racing (Sorcerer) Lv2 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Theme:
Server: