Kill Count: 69628
Kill Count: 43528

Items / Monsters


Search...

... ... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 17205 record(s) across 861 page(s). Displaying result(s) 281-300.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▲ Weight ▼ Attack MATK Defense ▼ Range Slots ▲ Refineable ▲ For Sale ▲ Custom ▲
25857 Gunslinger Stone(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
29355 Racing (Summoner) Lv1 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
25206 Electric Effect(Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
25850 Ninja Stone(Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
25847 Star Gladiator Stone(Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
25174 Variable Cast Stone(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
25062 Greed Stone(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
25138 Shrink Effect(Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
29539 Modification (Critical) Card Garment 100 50 1 0 0 0 0 0 No No No
45002 Sniper Stone II(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
25136 Electric Effect(Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
25175 Lex Aeterna Stone(Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
29549 Modification (Firing Shot) Card Footgear 100 50 1 0 0 0 0 0 No No No
25205 Shrink (Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
45000 Sniper Stone II(Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
45001 Sniper Stone II(Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
4878 Muscle Fool Card None 100 50 1 0 0 0 0 0 No No No
29584 Racing (Soul Linker) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
25070 Reload Stone(Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
4880 Lucky Day Card None 100 50 1 0 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Theme:
Server: