Kill Count: 43571
Kill Count: 73374

Items / Monsters


Search...

... ... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 17205 record(s) across 861 page(s). Displaying result(s) 601-620.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▲ Weight ▲ Attack MATK Defense ▼ Range Slots ▲ Refineable ▲ For Sale ▲ Custom
29336 Racing (Arch Bishop) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29346 Racing (Gunslinger) Lv1 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29538 Modification (Caster) Card Garment 100 50 1 0 0 0 0 0 No No No
29549 Modification (Firing Shot) Card Footgear 100 50 1 0 0 0 0 0 No No No
6947 Agility Stone(Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
29357 Racing (Summoner) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
45021 Assassin Cross Stone II(Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
25409 Champion Stone(Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
29341 Racing (Ranger) Lv2 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
25227 Heal Stone(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
25850 Ninja Stone(Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
29334 Racing (Arch Bishop) Lv1 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
1000375 Range Stone (Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
25304 Critical Stone(Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
52073 Costume Transform Card None 100 50 1 0 0 0 0 0 No No No
25851 Ninja Stone(Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
29550 Modification (Overpower) Card Footgear 100 50 1 0 0 0 0 0 No No No
25229 Steal Stone(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
1000305 Clown Gypsy Stone II (Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
29354 Racing (Super Novice) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Theme:
Server: