Kill Count: 266591
Kill Count: 25894

Items / Monsters


Search...

... ... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 17205 record(s) across 861 page(s). Displaying result(s) 321-340.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▲ Weight ▲ Attack MATK Defense Range Slots ▲ Refineable ▲ For Sale ▲ Custom ▲
4999 Rune of Agility Lv3 Card None 100 50 0 0 0 0 0 0 No No No
310685 Star Cluster of Creative 3Lv Card Accessories 100 50 0 0 0 0 0 0 No No No
310705 Star of Sharp 4Lv Card Accessories 100 50 0 0 0 0 0 0 No No No
310247 Divine Evil Lv1 Card Accessories 100 50 0 0 0 0 0 0 No No No
4904 ATK + 6% Card None 100 50 0 0 0 0 0 0 No No No
310236 Solace Lv5 Card Accessories 100 50 0 0 0 0 0 0 No No No
310744 Nebula of Health 3Lv Card Accessories 100 50 0 0 0 0 0 0 No No No
310239 Inverse Scale Lv3 Card Accessories 100 50 0 0 0 0 0 0 No No No
310687 Star Cluster of Spell 2Lv Card Accessories 100 50 0 0 0 0 0 0 No No No
310739 Nebula of Healing 1Lv Card Accessories 100 50 0 0 0 0 0 0 No No No
310716 Star of Speed 5Lv Card Accessories 100 50 0 0 0 0 0 0 No No No
310253 Destructive Evil Lv2 Card Accessories 100 50 0 0 0 0 0 0 No No No
310244 Dragon Scale Lv3 Card Accessories 100 50 0 0 0 0 0 0 No No No
310704 Star of Sharp 3Lv Card Accessories 100 50 0 0 0 0 0 0 No No No
310721 Star of Vital 5Lv Card Accessories 100 50 0 0 0 0 0 0 No No No
310229 Shelter Lv3 Card Accessories 100 50 0 0 0 0 0 0 No No No
310689 Star Cluster of Wisdom 1Lv Card Accessories 100 50 0 0 0 0 0 0 No No No
310697 Star of Master Archer Lv1 Card Accessories 100 50 0 0 0 0 0 0 No No No
310726 Star of Spirit 5Lv Card Accessories 100 50 0 0 0 0 0 0 No No No
310227 Shelter Lv1 Card Accessories 100 50 0 0 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Theme:
Server: