Kill Count: 154154
Kill Count: 116359

Items / Monsters


Search...

... ... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 17205 record(s) across 861 page(s). Displaying result(s) 461-480.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▲ Weight Attack MATK Defense Range Slots ▲ Refineable For Sale ▲ Custom ▲
4850 Heal Lv3 Card None 100 50 1 0 0 0 0 0 No No No
29317 Racing (Mechanic) Lv2 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29324 Racing (Guillotine Cross) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29118 Affection8Lv Card None 100 50 0 0 0 0 0 0 No No No
6944 Magic Stone(Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
29323 Racing (Guillotine Cross) Lv2 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29153 Taurus Stone Card Footgear 100 50 1 0 0 0 0 0 No No No
29326 Racing (Shadow Chaser) Lv2 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29328 Racing (Warlock) Lv1 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29321 Racing (Geneticist) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29333 Racing (Sorcerer) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
25800 Champion Stone II(Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
29099 ArchLine9Lv Card None 100 50 0 0 0 0 0 0 No No No
29067 Ambition7Lv Card None 100 50 0 0 0 0 0 0 No No No
310237 Inverse Scale Lv1 Card Accessories 100 50 0 0 0 0 0 0 No No No
29149 Pisces Stone Card Footgear 100 50 1 0 0 0 0 0 No No No
29344 Racing (Wanderer & Minstrel) Lv2 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29342 Racing (Ranger) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29341 Racing (Ranger) Lv2 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29332 Racing (Sorcerer) Lv2 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Theme:
Server: