Kill Count: 251505
Kill Count: 62954

Items / Monsters


Search...

... ... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 17205 record(s) across 861 page(s). Displaying result(s) 301-320.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▲ Weight ▼ Attack MATK Defense Range Slots ▲ Refineable ▲ For Sale ▲ Custom
29539 Modification (Critical) Card Garment 100 50 1 0 0 0 0 0 No No No
25017 Magic Stone(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
45018 Paladin Stone II(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
45004 Whitesmith Stone II(Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
45001 Sniper Stone II(Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
29535 Modification (Magic) Card Armor 100 50 1 0 0 0 0 0 No No No
29319 Racing (Geneticist) Lv1 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
45005 Whitesmith Stone II(Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
25206 Electric Effect(Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
25016 Attack Stone(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
29536 Modification (Shooter) Card Armor 100 50 1 0 0 0 0 0 No No No
29534 Modification (Power) Card Armor 100 50 1 0 0 0 0 0 No No No
25411 Champion Stone(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
25413 Sniper Stone(Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
25141 Experience Stone(Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
25229 Steal Stone(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
29313 Racing (Royal Guard) Lv1 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29548 Modification (Spell Buster) Card Footgear 100 50 1 0 0 0 0 0 No No No
45020 Assassin Cross Stone II(Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
52073 Costume Transform Card None 100 50 1 0 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Theme:
Server: