Kill Count: 132429
Kill Count: 116874

Items / Monsters


Search...

... ... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 17205 record(s) across 861 page(s). Displaying result(s) 501-520.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▲ Weight ▲ Attack MATK Defense Range Slots Refineable For Sale ▲ Custom
29333 Racing (Sorcerer) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
6717 Stamina Stone(Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
29352 Racing (Super Novice) Lv1 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29537 Modification (Fast) Card Garment 100 50 1 0 0 0 0 0 No No No
29530 Modification (Mental) Card Footgear 100 50 1 0 0 0 0 0 No No No
29533 Modification (Heal) Card Footgear 100 50 1 0 0 0 0 0 No No No
29344 Racing (Wanderer & Minstrel) Lv2 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29341 Racing (Ranger) Lv2 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
6716 Fatal Stone(Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
29580 Racing (Star Gladiator) Lv2 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29355 Racing (Summoner) Lv1 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29348 Racing (Gunslinger) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29351 Racing (Ninja) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29584 Racing (Soul Linker) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29539 Modification (Critical) Card Garment 100 50 1 0 0 0 0 0 No No No
29581 Racing (Star Gladiator) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29354 Racing (Super Novice) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29343 Racing (Wanderer & Minstrel) Lv1 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29534 Modification (Power) Card Armor 100 50 1 0 0 0 0 0 No No No
29535 Modification (Magic) Card Armor 100 50 1 0 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Theme:
Server: