Kill Count: 279399
Kill Count: 101211

Items / Monsters


Search...

... ... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 17272 record(s) across 864 page(s). Displaying result(s) 2581-2600.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale ▼ Custom
4462 Hardrock Mammoth Card Card Armor 20 10 1 0 0 0 0 0 No No No
4463 Tendrillion Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4464 Aunoe Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4465 Fanat Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4466 Beholder Master Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4467 Heavy Metaling Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4468 Dark Pinguicula Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4469 Naga Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4470 Nepenthes Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4471 Draco Egg Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4472 Bradium Golem Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4473 Ancient Tree Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4474 Zakudam Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4475 Cobalt Mineral Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4476 Pinguicula Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4477 Hell Apocalypse Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4478 Val'khiri Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4479 Val'khiri Card Card Garment 20 10 1 0 0 0 0 0 No No No
4480 Sealed Kiel Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4481 Sealed Ktullanux Card Card Armor 20 10 1 0 0 0 0 0 No No No
Prev. | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | Next
Theme:
Server: