Kill Count: 3253
Kill Count: 28280

Items / Monsters


Search...

... ... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 17205 record(s) across 861 page(s). Displaying result(s) 241-260.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▲ Weight Attack MATK Defense ▲ Range ▼ Slots ▼ Refineable ▲ For Sale Custom
4878 Muscle Fool Card None 100 50 1 0 0 0 0 0 No No No
29003 Rune of Dexterity Lv1 Card None 100 50 0 0 0 0 0 0 No No No
25011 LUK Convert Stone(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
29001 Rune of Intelligence Lv2 Card None 100 50 0 0 0 0 0 0 No No No
25015 Experience Stone(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
25059 Ghost Effect(Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
25206 Electric Effect(Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
6946 Intelligence Stone(Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
4819 ATK+1% Card None 100 50 1 0 0 0 0 0 No No No
29072 MagicEssenceLv2 Card None 100 50 0 0 0 0 0 0 No No No
25009 AGI Convert Stone(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
29004 Rune of Dexterity Lv2 Card None 100 50 0 0 0 0 0 0 No No No
25008 VIT Convert Stone(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
25006 VIT Convert Stone(Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
4766 ATK+2% Card None 100 50 1 0 0 0 0 0 No No No
25071 Reload Stone(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
4767 ATK+3% Card None 100 50 1 0 0 0 0 0 No No No
25007 DEX Convert Stone(Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
4877 Speed of Light Card None 100 50 1 0 0 0 0 0 No No No
6945 Strength Stone(Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Theme:
Server: