Kill Count: 184091
Kill Count: 40470

Items / Monsters


Search...

... ... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 17205 record(s) across 861 page(s). Displaying result(s) 361-380.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▲ Weight ▲ Attack MATK Defense ▲ Range Slots ▼ Refineable ▼ For Sale Custom
29091 ArchLineLv1 Card None 100 50 0 0 0 0 0 0 No No No
310253 Destructive Evil Lv2 Card Accessories 100 50 0 0 0 0 0 0 No No No
29085 Expectation5Lv Card None 100 50 0 0 0 0 0 0 No No No
310678 Star Cluster of Stamina 2Lv Card Accessories 100 50 0 0 0 0 0 0 No No No
310706 Star of Sharp 5Lv Card Accessories 100 50 0 0 0 0 0 0 No No No
310252 Destructive Evil Lv1 Card Accessories 100 50 0 0 0 0 0 0 No No No
310249 Divine Evil Lv3 Card Accessories 100 50 0 0 0 0 0 0 No No No
310714 Star of Speed 3Lv Card Accessories 100 50 0 0 0 0 0 0 No No No
29674 Temporal Jewel (STR) Lv 3 Card None 100 50 0 0 0 0 0 0 No No No
29098 ArchLine8Lv Card None 100 50 0 0 0 0 0 0 No No No
29114 Affection4Lv Card None 100 50 0 0 0 0 0 0 No No No
29110 Diamond10Lv Card None 100 50 0 0 0 0 0 0 No No No
310712 Star of Speed 1Lv Card Accessories 100 50 0 0 0 0 0 0 No No No
310692 Star of Mettle 1Lv Card Accessories 100 50 0 0 0 0 0 0 No No No
29011 Rune of Vitality Lv3 Card None 100 50 0 0 0 0 0 0 No No No
29006 Rune of Luck Lv1 Card None 100 50 0 0 0 0 0 0 No No No
310733 Nebula of Sharp 1Lv Card Accessories 100 50 0 0 0 0 0 0 No No No
310677 Star Cluster of Stamina 1Lv Card Accessories 100 50 0 0 0 0 0 0 No No No
310247 Divine Evil Lv1 Card Accessories 100 50 0 0 0 0 0 0 No No No
4895 ATK + 5% Card None 100 50 0 0 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Theme:
Server: