Kill Count: 169530
Kill Count: 103946

Items / Monsters


Search...

... ... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 17205 record(s) across 861 page(s). Displaying result(s) 461-480.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▲ Weight ▲ Attack MATK Defense ▲ Range Slots Refineable For Sale Custom
29120 Affection10Lv Card None 100 50 0 0 0 0 0 0 No No No
310227 Shelter Lv1 Card Accessories 100 50 0 0 0 0 0 0 No No No
29673 Temporal Jewel (STR) Lv 2 Card None 100 50 0 0 0 0 0 0 No No No
29712 Unyielding Lv 7 Card None 100 50 0 0 0 0 0 0 No No No
310202 Horror Lv1 Card Accessories 100 50 0 0 0 0 0 0 No No No
310256 Destructive Evil Lv5 Card Accessories 100 50 0 0 0 0 0 0 No No No
29706 Unyielding Lv 1 Card None 100 50 0 0 0 0 0 0 No No No
29687 Temporal Jewel (LUK) Lv 1 Card None 100 50 0 0 0 0 0 0 No No No
310674 Star Cluster of Power 1Lv Card Accessories 100 50 0 0 0 0 0 0 No No No
29088 Expectation8Lv Card None 100 50 0 0 0 0 0 0 No No No
29010 Rune of Vitality Lv2 Card None 100 50 0 0 0 0 0 0 No No No
29110 Diamond10Lv Card None 100 50 0 0 0 0 0 0 No No No
310675 Star Cluster of Power 2Lv Card Accessories 100 50 0 0 0 0 0 0 No No No
310681 Star Cluster of Concentration 2Lv Card Accessories 100 50 0 0 0 0 0 0 No No No
29337 Racing (Sura) Lv1 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29343 Racing (Wanderer & Minstrel) Lv1 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29340 Racing (Ranger) Lv1 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29341 Racing (Ranger) Lv2 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29339 Racing (Sura) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
22875 Sealed Beelzebub Card Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Theme:
Server: