Kill Count: 118465
Kill Count: 15734

Items / Monsters


Search...

... ... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 17272 record(s) across 864 page(s). Displaying result(s) 2621-2640.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▲ Range Slots Refineable For Sale Custom
4502 Sealed MasterSmith Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4503 Sealed Vesper Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4504 Sealed Eddga Card Card Footgear 20 10 1 0 0 0 0 0 No No No
4505 Scaraba Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4506 Dolomedes Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4507 Queen Scaraba Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4508 Gold Scaraba Card Card Accessories 20 10 1 0 0 0 0 0 No No No
4509 Gold Queen Scaraba Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4510 Miming Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4511 Little Fatum Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4512 Parus Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4513 Angra Mantis Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4514 Pom Spider Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4515 Rafflesia Alnoldi Card Card Shield 20 10 1 0 0 0 0 0 No No No
4516 Comodo Card Card Armor 20 10 1 0 0 0 0 0 No No No
4517 Cendrawasih Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
4518 Banaspaty Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4519 Butoijo Card Card Weapon 20 10 1 0 0 0 0 0 No No No
4520 Leak Card Card Garment 20 10 1 0 0 0 0 0 No No No
4521 Sedora Card Card Weapon 20 10 1 0 0 0 0 0 No No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next
Theme:
Server: