Kill Count: 238270
Kill Count: 141935

Items / Monsters


Search...

... ... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 17205 record(s) across 861 page(s). Displaying result(s) 321-340.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▲ Weight Attack MATK Defense ▼ Range ▼ Slots Refineable For Sale Custom ▲
4878 Muscle Fool Card None 100 50 1 0 0 0 0 0 No No No
29105 Diamond5Lv Card None 100 50 0 0 0 0 0 0 No No No
29339 Racing (Sura) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29092 ArchLineLv2 Card None 100 50 0 0 0 0 0 0 No No No
29324 Racing (Guillotine Cross) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
4994 Rune of Strength Lv1 Card None 100 50 0 0 0 0 0 0 No No No
29111 AffectionLv1 Card None 100 50 0 0 0 0 0 0 No No No
29335 Racing (Arch Bishop) Lv2 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
25447 Lord Knight Stone(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
25012 STR Convert Stone(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
4993 SP Absorb 1 Card None 100 50 0 0 0 0 0 0 No No No
29089 Expectation9Lv Card None 100 50 0 0 0 0 0 0 No No No
25137 Green Flare Effect(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
25210 Enhanced HP Absorb Stone(Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
29101 DiamondLv1 Card None 100 50 0 0 0 0 0 0 No No No
25140 Resurrection Stone(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
25069 Reload Stone(Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
29094 ArchLine4Lv Card None 100 50 0 0 0 0 0 0 No No No
29091 ArchLineLv1 Card None 100 50 0 0 0 0 0 0 No No No
25226 Water Field (Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Theme:
Server: