Kill Count: 294119
Kill Count: 108344

Items / Monsters


Search...

... ... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 17205 record(s) across 861 page(s). Displaying result(s) 261-280.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▲ Weight Attack MATK Defense ▼ Range Slots Refineable ▼ For Sale Custom ▼
25058 Twinkle Effect(Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
4875 Bear's Power Card None 100 50 1 0 0 0 0 0 No No No
4878 Muscle Fool Card None 100 50 1 0 0 0 0 0 No No No
25413 Sniper Stone(Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
29067 Ambition7Lv Card None 100 50 0 0 0 0 0 0 No No No
4877 Speed of Light Card None 100 50 1 0 0 0 0 0 No No No
29075 MagicEssence5Lv Card None 100 50 0 0 0 0 0 0 No No No
25002 LUK Convert Stone(Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
25140 Resurrection Stone(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
25409 Champion Stone(Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
4767 ATK+3% Card None 100 50 1 0 0 0 0 0 No No No
25011 LUK Convert Stone(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
25139 Item Appraisal Stone(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
25176 Blue Aura (Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
25305 Critical Stone(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
29070 Ambition10Lv Card None 100 50 0 0 0 0 0 0 No No No
29074 MagicEssence4Lv Card None 100 50 0 0 0 0 0 0 No No No
29078 MagicEssence8Lv Card None 100 50 0 0 0 0 0 0 No No No
25206 Electric Effect(Upper) Card Costume Top Headgear 100 50 1 0 0 0 0 0 No No No
25003 STR Convert Stone(Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Theme:
Server: