Kill Count: 200981
Kill Count: 38535

Items / Monsters


Search...

... ... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 17272 record(s) across 864 page(s). Displaying result(s) 12601-12620.

Item ID ▲ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense ▼ Range Slots Refineable For Sale Custom
27152 Cutie Card Card Footgear 20 10 1 0 0 0 0 0 No No No
27157 Wood Goblin Card Card Armor 20 10 1 0 0 0 0 0 No No No
27158 Les Card Card Shield 20 10 1 0 0 0 0 0 No No No
27159 Uzhas Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27160 Baba Yaga Card Card Footgear 20 10 1 0 0 0 0 0 No No No
27161 Mavka Card Card Accessories 20 10 1 0 0 0 0 0 No No No
27162 Gopinich Card Card Upper/Mid/Lower Headgear 20 10 1 0 0 0 0 0 No No No
27163 Faceworm Card Card Accessories 20 10 1 0 0 0 0 0 No No No
27164 Faceworm Queen Card Card Footgear 20 10 1 0 0 0 0 0 No No No
27165 Dark Faceworm Card Card Accessories 20 10 1 0 0 0 0 0 No No No
27166 Faceworm Egg Card Card Footgear 20 10 1 0 0 0 0 0 No No No
27167 Faceworm Larvae Card Card Garment 20 10 1 0 0 0 0 0 No No No
27168 Irene High Elder Card Card Garment 20 10 1 0 0 0 0 0 No No No
27169 Payon Soldier Card Card Weapon 20 10 1 0 0 0 0 0 No No No
27172 Scimitar Buffalo Bandit Card Card Weapon 20 10 1 0 0 0 0 0 No No No
27173 Elite Shotgun Buffalo Bandit Card Card Weapon 20 10 1 0 0 0 0 0 No No No
27174 Elite Revolver Buffalo Bandit Card Card Weapon 20 10 1 0 0 0 0 0 No No No
27175 Elite Scimitar Buffalo Bandit Card Card Weapon 20 10 1 0 0 0 0 0 No No No
27176 Brown Rat Card Card Garment 20 10 1 0 0 0 0 0 No No No
27177 Marsh Arclouse Card Card Garment 20 10 1 0 0 0 0 0 No No No
Prev. | 631 | 632 | 633 | 634 | 635 | 636 | 637 | 638 | 639 | 640 | Next
Theme:
Server: