Kill Count: 119702
Kill Count: 26721

Items / Monsters

Search...

... ...

... ...

...

Found a total of 3206 record(s) across 161 page(s). Displaying result(s) 381-400.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▼ Card ID ▼ Custom
21599 Heart Hunter AT Heart Hunter AT 210 4,275,711 Medium Demi-Human Neutral (Lv 2) 30,477,600 21,044,900 300381 No
21540 Cave Calamaring Cave Calamaring 232 6,978,561 Small Plant Dark (Lv 3) 48,466,500 21,044,900 300371 No
21528 Lesser Rgan Lesser Rgan 212 4,973,835 Medium Formless Neutral (Lv 3) 30,477,600 21,044,900 300367 No
21527 Lowest Rgan Lowest Rgan 212 4,628,265 Medium Formless Earth (Lv 2) 30,477,600 21,044,900 300366 No
21526 Primitive Rgan Primitive Rgan 210 4,385,247 Medium Formless Poison (Lv 1) 30,477,600 21,044,900 300365 No
21521 Unfrost Flower Unfrost Flower 212 5,215,655 Medium Fish Water (Lv 2) 30,477,600 21,044,900 300362 No
20898 Undead Magician Undead Magician 235 11,520,638 Small Undead Dark (Lv 4) 32,143,400 20,966,600 None No
1112 MVP! Drake Drake 91 804,500 Medium Undead Undead (Lv 1) 30,909,600 20,898,000 4137 No
21525 Ice Gangu Ice Gangu 208 4,549,767 Small Insect Water (Lv 2) 31,522,500 20,866,700 300359 No
21523 Ice Straw Ice Straw 211 4,950,092 Small Fish Water (Lv 3) 31,544,600 20,855,600 300361 No
21298 Hot Molar Hot Molar 212 4,925,041 Medium Brute Neutral (Lv 1) 28,970,800 20,279,600 300214 No
21300 Lava Toad Lava Toad 211 4,902,338 Medium Brute Fire (Lv 3) 28,837,300 20,186,100 300216 No
21520 Limacina Limacina 213 4,631,000 Large Formless Water (Lv 2) 30,237,300 20,167,800 300363 No
21589 Limacina Limacina 213 4,631,000 Large Formless Water (Lv 2) 30,237,300 20,167,800 None No
2818 Elusive Dark Hammer Kobold Elusive Dark Hammer Kobold 142 906,700 Medium Demi-Human Poison (Lv 2) 5,180,000 20,097,000 None No
2817 Furious Dark Hammer Kobold Furious Dark Hammer Kobold 142 906,700 Medium Demi-Human Poison (Lv 2) 5,180,000 20,097,000 None No
21953 Dispol Dispol 263 44,221,565 Small Brute Holy (Lv 1) 25,066,800 20,044,900 300448 No
2658 Skeleton General Ringleader Skeleton General Ringleader 139 900,650 Medium Undead Undead (Lv 1) 5,307,000 20,027,700 4221 No
2659 Furious Skeleton General Furious Skeleton General 139 900,650 Medium Undead Undead (Lv 1) 5,307,000 20,027,700 4221 No
3007 Death Soul Death Soul 158 99,999,999 Small Demon Neutral (Lv 3) 20,000,000 20,000,000 None No
Prev. | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Next
Theme:
Server: