Kill Count: 147799
Kill Count: 115116

Items / Monsters

Search...

... ...

... ...

...

Found a total of 3206 record(s) across 161 page(s). Displaying result(s) 481-500.

Monster ID kRO Name iRO Name Level ▲ HP Size Race Element Base EXP ▲ Job EXP Card ID Custom
12009 Guard10 Guard9 16 153 Small Demi-Human Holy (Lv 4) 10,800 8,100 None No
12008 Guard9 Guard8 16 153 Small Demi-Human Holy (Lv 4) 10,800 8,100 None No
12007 Guard8 Guard7 16 153 Small Demi-Human Holy (Lv 4) 10,800 8,100 None No
12006 Guard7 Guard6 16 153 Small Demi-Human Holy (Lv 4) 10,800 8,100 None No
12005 Guard6 Guard5 16 153 Small Demi-Human Holy (Lv 4) 10,800 8,100 None No
12004 Dark Acolyte Dark Acolyte 16 100,000 Small Demi-Human Holy (Lv 4) 10,800 8,100 None No
12003 Dark Acolyte Dark Acolyte 16 100,000 Small Demi-Human Holy (Lv 4) 10,800 8,100 None No
12002 Dark Acolyte Dark Acolyte 16 100,000 Small Demi-Human Holy (Lv 4) 10,800 8,100 None No
12001 Dark Acolyte Dark Acolyte 16 100,000 Small Demi-Human Holy (Lv 4) 10,800 8,100 None No
12000 Dark Acolyte Dark Acolyte 16 100,000 Small Insect Fire (Lv 1) 10,800 8,100 None No
3957 Chronos_Instance06 Chronos_Instance06 16 153 Small Insect Fire (Lv 1) 10,800 8,100 None No
3953 MOONLIGHT_LADY MOONLIGHT_LADY 16 153 Small Insect Fire (Lv 1) 10,800 8,100 None No
3942 muck muck 16 153 Small Insect Fire (Lv 1) 10,800 8,100 None No
20089 Mercenary_PG06 Mercenary_PG06 16 153 Small Insect Fire (Lv 1) 10,800 8,100 None No
20088 Mercenary_PG05 Mercenary_PG05 16 153 Small Insect Fire (Lv 1) 10,800 8,100 None No
20087 Mercenary_PG04 Mercenary_PG04 16 153 Small Insect Fire (Lv 1) 10,800 8,100 None No
20086 Mercenary_PG03 Mercenary_PG03 16 153 Small Insect Fire (Lv 1) 10,800 8,100 None No
20085 Mercenary_PG02 Mercenary_PG02 16 153 Small Insect Fire (Lv 1) 10,800 8,100 None No
20084 Mercenary_PG01 Mercenary_PG01 16 153 Small Insect Fire (Lv 1) 10,800 8,100 None No
20083 Seraphon Seraphon 16 153 Small Insect Fire (Lv 1) 10,800 8,100 None No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Theme:
Server: