Kill Count: 269936
Kill Count: 97029

Items / Monsters

Search...

... ...

... ...

...

Found a total of 3206 record(s) across 161 page(s). Displaying result(s) 2281-2300.

Monster ID ▲ kRO Name iRO Name Level HP ▲ Size Race Element Base EXP Job EXP Card ID Custom
12034 Constantine Constantine 16 250,000 Small Demi-Human Holy (Lv 4) 10,800 8,100 None No
12035 Gabriel Gabriel 16 100,000 Small Demi-Human Holy (Lv 4) 10,800 8,100 None No
12036 Pharell Pharell 16 100,000 Small Demi-Human Holy (Lv 4) 10,800 8,100 None No
12037 High Acolyte High Acolyte 16 25,000 Small Demi-Human Holy (Lv 4) 10,800 8,100 None No
12038 High Acolyte High Acolyte 16 25,000 Small Demi-Human Holy (Lv 4) 10,800 8,100 None No
12039 High Acolyte High Acolyte 16 25,000 Small Demi-Human Holy (Lv 4) 10,800 8,100 None No
12040 High Acolyte High Acolyte 16 25,000 Small Demi-Human Holy (Lv 4) 10,800 8,100 None No
12041 Decimus Decimus 54 100,000,000 Small Demi-Human Holy (Lv 4) 500,000 500,000 None No
12071 Basic_Instance02 Basic_Instance02 1 60 Medium Demi-Human Holy (Lv 4) 2,700 2,000 None No
12072 Basic_Instance01 Basic_Instance01 1 60 Medium Demi-Human Holy (Lv 4) 2,700 2,000 None No
12073 MVP! Pandaring Pandaring 1 60 Medium Demi-Human Holy (Lv 4) 2,700 2,000 None No
12074 MVP! Foxring Foxring 1 60 Medium Demi-Human Holy (Lv 4) 2,700 2,000 None No
12075 Chronos Chronos 1 60 Medium Demi-Human Holy (Lv 4) 2,700 2,000 None No
12076 Chronos_Instance02 Chronos_Instance02 16 153 Small Insect Fire (Lv 1) 10,800 8,100 None No
12077 Chronos_Instance03 Chronos_Instance03 16 153 Small Insect Fire (Lv 1) 10,800 8,100 None No
12078 Chronos_Instance01 Chronos_Instance01 16 153 Small Insect Fire (Lv 1) 10,800 8,100 None No
12079 Chronos_Instance10 Chronos_Instance10 16 153 Small Insect Fire (Lv 1) 10,800 8,100 None No
13120 EVIL_BEING1 EVIL_BEING1 61 2,614 Medium Undead Undead (Lv 2) 58,300 65,600 4110 No
13121 EVIL_BEING2 EVIL_BEING2 80 5,149 Large Undead Undead (Lv 4) 133,900 128,000 4141 No
13122 EVIL_BEING3 EVIL_BEING3 87 6,996 Medium Undead Undead (Lv 2) 128,300 144,500 4328 No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next
Theme:
Server: