Kill Count: 151059
Kill Count: 24211

Items / Monsters


Search...

... ... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 17272 record(s) across 864 page(s). Displaying result(s) 2001-2020.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
310222 Happiness Lv1 Card Accessories 100 50 0 0 0 0 0 0 No No No
310221 Empathy Lv5 Card Accessories 100 50 0 0 0 0 0 0 No No No
310220 Empathy Lv4 Card Accessories 100 50 0 0 0 0 0 0 No No No
310219 Empathy Lv3 Card Accessories 100 50 0 0 0 0 0 0 No No No
310218 Empathy Lv2 Card Accessories 100 50 0 0 0 0 0 0 No No No
310217 Empathy Lv1 Card Accessories 100 50 0 0 0 0 0 0 No No No
310216 Regret Lv5 Card Accessories 100 50 0 0 0 0 0 0 No No No
310215 Regret Lv4 Card Accessories 100 50 0 0 0 0 0 0 No No No
310214 Regret Lv3 Card Accessories 100 50 0 0 0 0 0 0 No No No
310213 Regret Lv2 Card Accessories 100 50 0 0 0 0 0 0 No No No
310212 Regret Lv1 Card Accessories 100 50 0 0 0 0 0 0 No No No
310211 Resentment Lv5 Card Accessories 100 50 0 0 0 0 0 0 No No No
310210 Resentment Lv4 Card Accessories 100 50 0 0 0 0 0 0 No No No
310209 Resentment Lv3 Card Accessories 100 50 0 0 0 0 0 0 No No No
310208 Resentment Lv2 Card Accessories 100 50 0 0 0 0 0 0 No No No
310207 Resentment Lv1 Card Accessories 100 50 0 0 0 0 0 0 No No No
310206 Horror Lv5 Card Accessories 100 50 0 0 0 0 0 0 No No No
310205 Horror Lv4 Card Accessories 100 50 0 0 0 0 0 0 No No No
310204 Horror Lv3 Card Accessories 100 50 0 0 0 0 0 0 No No No
310203 Horror Lv2 Card Accessories 100 50 0 0 0 0 0 0 No No No
Prev. | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | Next
Theme:
Server: