Kill Count: 295607
Kill Count: 59459

Items / Monsters


Search...

... ... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 17272 record(s) across 864 page(s). Displaying result(s) 4841-4860.

Item ID ▼ Name Type Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
25701 Modification Module(Spell Buster) Unknown (14) None 20 10 1 0 0 0 0 0 No No No
25700 Modification Module(Unlimited Vital) Unknown (14) None 20 10 1 0 0 0 0 0 No No No
25699 Modification Module(Magic Soul) Unknown (14) None 20 10 1 0 0 0 0 0 No No No
25698 Modification Module(Magic Healing) Unknown (14) None 20 10 1 0 0 0 0 0 No No No
25697 Modification Module(Drain Soul) Unknown (14) None 20 10 1 0 0 0 0 0 No No No
25696 Modification Module(Drain Life) Unknown (14) None 20 10 1 0 0 0 0 0 No No No
25695 Modification Module(Above All) Unknown (14) None 20 10 1 0 0 0 0 0 No No No
25694 Modification Module(Fixed Casting) Unknown (14) None 20 10 1 0 0 0 0 0 No No No
25693 Modification Module(Delay after skill) Unknown (14) None 20 10 1 0 0 0 0 0 No No No
25692 Modification Module(Critical) Unknown (14) None 20 10 1 0 0 0 0 0 No No No
25691 Modification Module(Caster) Unknown (14) None 20 10 1 0 0 0 0 0 No No No
25690 Modification Module(Fast) Unknown (14) None 20 10 1 0 0 0 0 0 No No No
25689 Modification Module(Shooter) Unknown (14) None 20 10 1 0 0 0 0 0 No No No
25688 Modification Module(Magic) Unknown (14) None 20 10 1 0 0 0 0 0 No No No
25687 Modification Module(Power) Unknown (14) None 20 10 1 0 0 0 0 0 No No No
25686 Modification Module(Heal) Unknown (14) None 20 10 1 0 0 0 0 0 No No No
25685 Modification Module(Mental) Unknown (14) None 20 10 1 0 0 0 0 0 No No No
25684 Modification Module(Vital) Unknown (14) None 20 10 1 0 0 0 0 0 No No No
25683 Modification Module(Expert Archer) Unknown (14) None 20 10 1 0 0 0 0 0 No No No
25682 Modification Module(Fatal) Unknown (14) None 20 10 1 0 0 0 0 0 No No No
Prev. | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | Next
Theme:
Server: