Kill Count: 288766
Kill Count: 66802

Items / Monsters


Search...

... ... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 17205 record(s) across 861 page(s). Displaying result(s) 701-720.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▲ Weight Attack MATK Defense Range Slots Refineable ▲ For Sale Custom ▲
29314 Racing (Royal Guard) Lv2 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29708 Unyielding Lv 3 Card None 100 50 0 0 0 0 0 0 No No No
29317 Racing (Mechanic) Lv2 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29323 Racing (Guillotine Cross) Lv2 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
310680 Star Cluster of Concentration 1Lv Card Accessories 100 50 0 0 0 0 0 0 No No No
25066 Status Recovery Stone(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
29336 Racing (Arch Bishop) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29339 Racing (Sura) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29320 Racing (Geneticist) Lv2 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29348 Racing (Gunslinger) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29710 Unyielding Lv 5 Card None 100 50 0 0 0 0 0 0 No No No
29342 Racing (Ranger) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29354 Racing (Super Novice) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
25007 DEX Convert Stone(Middle) Card Costume Mid Headgear 100 50 1 0 0 0 0 0 No No No
29356 Racing (Summoner) Lv2 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29084 Expectation4Lv Card None 100 50 0 0 0 0 0 0 No No No
29355 Racing (Summoner) Lv1 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29333 Racing (Sorcerer) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29580 Racing (Star Gladiator) Lv2 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
310252 Destructive Evil Lv1 Card Accessories 100 50 0 0 0 0 0 0 No No No
Prev. | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | Next
Theme:
Server: