Kill Count: 132777
Kill Count: 95972

Items / Monsters


Search...

... ... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 17205 record(s) across 861 page(s). Displaying result(s) 421-440.

Item ID Name Type Equip Locations NPC Buy NPC Sell ▲ Weight Attack MATK Defense Range ▼ Slots Refineable For Sale Custom
45022 Assassin Cross Stone II(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
29343 Racing (Wanderer & Minstrel) Lv1 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29346 Racing (Gunslinger) Lv1 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29345 Racing (Wanderer & Minstrel) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29342 Racing (Ranger) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29351 Racing (Ninja) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29352 Racing (Super Novice) Lv1 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29354 Racing (Super Novice) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29355 Racing (Summoner) Lv1 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29530 Modification (Mental) Card Footgear 100 50 1 0 0 0 0 0 No No No
29534 Modification (Power) Card Armor 100 50 1 0 0 0 0 0 No No No
29533 Modification (Heal) Card Footgear 100 50 1 0 0 0 0 0 No No No
29357 Racing (Summoner) Lv3 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29337 Racing (Sura) Lv1 Card Upper/Mid/Lower Headgear 100 50 1 0 0 0 0 0 No No No
29539 Modification (Critical) Card Garment 100 50 1 0 0 0 0 0 No No No
29538 Modification (Caster) Card Garment 100 50 1 0 0 0 0 0 No No No
29549 Modification (Firing Shot) Card Footgear 100 50 1 0 0 0 0 0 No No No
25015 Experience Stone(Lower) Card Costume Low Headgear 100 50 1 0 0 0 0 0 No No No
29674 Temporal Jewel (STR) Lv 3 Card None 100 50 0 0 0 0 0 0 No No No
29682 Temporal Jewel (INT) Lv 2 Card None 100 50 0 0 0 0 0 0 No No No
Prev. | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Next
Theme:
Server: